- |
Augšdaugavas novada Sociālais dienests
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Augšdaugavas novada Sociālais dienests | ||||||
Legal form | Public person or authority | ||||||
Reg. No | 90009744932 | ||||||
Reg. date | 27.04.2018 | ||||||
Register | List of public persons and authorities | ||||||
Legal Address | Rīgas iela 2, Daugavpils, LV-5401 | ||||||
Sector (NACE 2.) | 88.99 Other social work activities without accommodation n.e.c. | ||||||
VAT payer |
|
||||||
Type of public person/entity | Institution of indirect administration | ||||||
Higher authority | 40900036310 Augšdaugavas novada pašvaldība, Under supervision | ||||||
Reg. No of the SRS structural unit | 90009744932 | ||||||
Last updated in the RE | 31.12.2021 |
Contact information | |
---|---|
Webpage | www.augsdaugavasnovads.lv |
socialais.dienests@augsdaugavasnovads.lv | |
Phone | +37165476823 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |