- |
Rēzeknes novada pašvaldība
Basic information |
---|
Status | Registered | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rēzeknes novada pašvaldība | ||||||||||||||||||||||||
Legal form | Public person or authority | ||||||||||||||||||||||||
Reg. No | 90009112679 | ||||||||||||||||||||||||
Reg. date | 29.03.2018 | ||||||||||||||||||||||||
Register | List of public persons and authorities | ||||||||||||||||||||||||
Legal Address | Atbrīvošanas aleja 95A, Rēzekne, LV-4601 | ||||||||||||||||||||||||
Sector (NACE 2.) | 84.11 General public administration activities | ||||||||||||||||||||||||
VAT payer |
|
||||||||||||||||||||||||
Type of public person/entity | Derived public person (Parish) | ||||||||||||||||||||||||
Last updated in the RE | 29.06.2024 |
Contact information | |
---|---|
Webpage | http://www.rezeknesnovads.lv |
info@rezeknesnovads.lv | |
Phone | +37164622238 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |