- |
Rīgas sociālās aprūpes centrs "Stella maris"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Rīgas sociālās aprūpes centrs "Stella maris" | ||||||
Legal form | Public person or authority | ||||||
Reg. No | 90000218304 | ||||||
Reg. date | 31.10.2018 | ||||||
Register | List of public persons and authorities | ||||||
Legal Address | Birzes iela 54, Rīga, LV-1016 | ||||||
Sector (NACE 2.) | 87.90 Other residential care activities | ||||||
VAT payer |
|
||||||
Type of public person/entity | Other public authority | ||||||
Higher authority | 90000055224 Rīgas domes Labklājības departaments, Under control | ||||||
Reg. No of the SRS structural unit | 90011585223 | ||||||
Last updated in the RE | 01.08.2022 |
Contact information | |
---|---|
Webpage | www.sacstellamaris.lv |
stella.maris@riga.lv | |
Phone | +37167012698 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |