- |
Rēzeknes valstspilsētas pašvaldības pārvalde "Sociālais dienests"
Basic information |
---|
Status | Registered | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rēzeknes valstspilsētas pašvaldības pārvalde "Sociālais dienests" | |||||||||||||||
Legal form | Public person or authority | |||||||||||||||
Reg. No | 90000048364 | |||||||||||||||
Reg. date | 25.10.2018 | |||||||||||||||
Register | List of public persons and authorities | |||||||||||||||
Legal Address | Zemnieku iela 16A, Rēzekne, LV-4601 | |||||||||||||||
Sector (NACE 2.) | 88.99 Other social work activities without accommodation n.e.c. | |||||||||||||||
VAT payer |
|
|||||||||||||||
Type of public person/entity | Institution of indirect administration | |||||||||||||||
Higher authority | 90000025465 Rēzeknes valstspilsētas pašvaldība, Under control | |||||||||||||||
Reg. No of the SRS structural unit | 90000048364 | |||||||||||||||
Last updated in the RE | 28.12.2024 |
Contact information | |
---|---|
Webpage | www.rezekne.lv |
socialais.dienests@rezekne.lv | |
Phone | - |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |