- |
IK "EMAICI"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | IK "EMAICI" | ||||||
Legal form | Sole trader | ||||||
Reg. No | 58502009551 | ||||||
Reg. date | 02.02.2006 | ||||||
Register | Commercial Register | ||||||
Legal Address | Drustu gatve 4 - 30, Olaine, LV-2114 | ||||||
Sector (NACE 2.) | 95.11 Repair of computers and peripheral equipment | ||||||
VAT payer |
|
||||||
Last updated in the RE | 09.04.2022 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (5) |
---|
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (0) |
---|
- |