- |
Sabiedrība ar ierobežotu atbildību "MEISTARS"
Basic information |
---|
Status | Registered (Pending liquidation proceeding) | ||||||
---|---|---|---|---|---|---|---|
Liquidation proceeding, process started on 26.05.2016, grounds for liquidation: Sabiedrības dalībnieka 2016.gada 24.maija lēmums Nr.1. | |||||||
Name | Sabiedrība ar ierobežotu atbildību "MEISTARS" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 51203000701 | ||||||
Reg. date | 04.10.1991 | ||||||
Register | Commercial Register | ||||||
Legal Address | Siguldas iela 29 - 35, Ventspils, LV-3602 | ||||||
Registered share capital, date |
2,846 EUR, 12.10.2016
|
||||||
Paid-in share capital, date |
2,846 EUR, 12.10.2016 |
||||||
Sector (NACE 2.) | 41.20 Construction of residential and non-residential buildings | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (23) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 0 EUR | Net profit -50 EUR | Equity -32 EUR | Date submitted27.05.2024 | Number of employees 2 |
Year2022 | Net sales 0 EUR | Net profit -50 EUR | Equity 18 EUR | Date submitted24.04.2023 | Number of employees 2 |
Year2021 | Net sales 0 EUR | Net profit -111 EUR | Equity 68 EUR | Date submitted29.04.2022 | Number of employees 2 |
Year2020 | Net sales 0 EUR | Net profit -478 EUR | Equity 94 EUR | Date submitted01.07.2021 | Number of employees 2 |
Year2019 | Net sales 0 EUR | Net profit -683 EUR | Equity 572 EUR | Date submitted27.07.2020 | Number of employees 1 |
Year2018 | Net sales 0 EUR | Net profit -122 EUR | Equity 1,255 EUR | Date submitted30.04.2019 | Number of employees 1 |
Year2017 | Net sales 0 EUR | Net profit -74 EUR | Equity 1,377 EUR | Date submitted04.05.2018 | Number of employees 1 |
Year2016 | Net sales 0 EUR | Net profit -56 EUR | Equity 1,451 EUR | Date submitted01.05.2017 | Number of employees 1 |
Year2015 | Net sales 0 EUR | Net profit -5 EUR | Equity 1,507 EUR | Date submitted01.05.2016 | Number of employees 1 |
Year2014 | Net sales 0 EUR | Net profit -4 EUR | Equity 1,512 EUR | Date submitted03.05.2015 | Number of employees 1 |
Year2013 | Net sales 0 LVL | Net profit -3 LVL | Equity 1,065 LVL | Date submitted12.05.2014 | Number of employees 1 |
Year2012 | Net sales 0 LVL | Net profit -179 LVL | Equity 1,068 LVL | Date submitted04.05.2013 | Number of employees 1 |
Year2011 | Net sales 0 LVL | Net profit -3 LVL | Equity 1,247 LVL | Date submitted02.05.2012 | Number of employees 1 |
Year2010 | Net sales - | Net profit - | Equity - | Date submitted27.04.2011 | Number of employees |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted10.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted13.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted09.09.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted28.08.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions70 EUR | Personal Income Tax40 EUR | Other70 EUR | Total180 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions50 EUR | Personal Income Tax30 EUR | Other0 EUR | Total80 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions20 EUR | Personal Income Tax10 EUR | Other-30 EUR | Total0 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions180 EUR | Personal Income Tax70 EUR | Other0 EUR | Total250 EUR | Number of employees2 |
Year2019 | Social Insurance Contributions160 EUR | Personal Income Tax100 EUR | Other170 EUR | Total430 EUR | Number of employees1 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (19) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (19) | |
27.05.2024 | 2023 Annual report (full) (PDF) |
24.04.2023 | 2022 Annual report (full) (PDF) |
29.04.2022 | 2021 Annual report (full) (PDF) |
01.07.2021 | 2020 Annual report (full) (PDF) |
27.07.2020 | 2019 Annual report (full) (PDF) |
30.04.2019 | 2018 Annual report (full) (PDF) |
04.05.2018 | 2017 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2016 | 2015 Annual report (full) (PDF) |
03.05.2015 | 2014 Annual report (full) (HTML) |
12.05.2014 | 2013 Annual report (full) (HTML) |
04.05.2013 | 2012 Annual report (full) (HTML) |
02.05.2012 | 2011 Annual report (full) (HTML) |
27.04.2011 | 2010 Annual report (full) (TIF) |
10.05.2010 | 2009 Annual report (full) (TIF) |
13.05.2009 | 2008 Annual report (full) (TIF) |
09.09.2008 | 2007 Annual report (full) (TIF) |
28.08.2007 | 2006 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
27.05.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
24.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
29.04.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
01.07.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
27.07.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
30.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
04.05.2018 | 2017 Annual report (full) (PDF) |
2017 (2) | |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
01.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
03.05.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
12.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
04.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
02.05.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
27.04.2011 | 2010 Annual report (full) (TIF) |
2010 (1) | |
10.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
13.05.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
09.09.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
28.08.2007 | 2006 Annual report (full) (TIF) |