- |
Siguldas novada Būvvalde
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Siguldas novada Būvvalde | ||||||
Legal form | Public person or authority | ||||||
Reg. No | 50900041351 | ||||||
Reg. date | 27.12.2024 | ||||||
Register | List of public persons and authorities | ||||||
Legal Address | Zinātnes iela 7, Sigulda, LV-2150 | ||||||
Sector (NACE 2.) | 84.11 General public administration activities | ||||||
VAT payer |
|
||||||
Type of public person/entity | Institution of indirect administration | ||||||
Higher authority | 90000048152 Siguldas novada pašvaldība, Under control | ||||||
Reg. No of the SRS structural unit | 90000048152 | ||||||
Last updated in the RE | 27.12.2024 |
Contact information | |
---|---|
Webpage | https://sigulda.lv/ |
buvvalde@sigulda.lv | |
Phone | +37167800956 |
Interest in other entities, reorganizations, branches (0) |
---|
Shareholders, true beneficiaries, officials (1) |
---|