- |
Sabiedrība ar ierobežotu atbildību "Datori un reklāma"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "Datori un reklāma" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 50003422221 | ||||||
Reg. date | 08.12.1998 | ||||||
Register | Commercial Register | ||||||
Legal Address | Mazklintis, Allažu pag., Siguldas nov., LV-2154 | ||||||
Registered share capital, date |
11,596 EUR, 12.10.2016
|
||||||
Paid-in share capital, date |
11,596 EUR, 12.10.2016 |
||||||
Sector (NACE 2.) | 63.12 Web portals | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (22) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 0 EUR | Net profit -70 EUR | Equity -6,538 EUR | Date submitted23.04.2024 | Number of employees 0 |
Year2022 | Net sales 0 EUR | Net profit -39 EUR | Equity -6,468 EUR | Date submitted27.04.2023 | Number of employees 0 |
Year2021 | Net sales 0 EUR | Net profit -66 EUR | Equity -6,429 EUR | Date submitted25.04.2022 | Number of employees 0 |
Year2020 | Net sales 0 EUR | Net profit -70 EUR | Equity -6,363 EUR | Date submitted08.04.2021 | Number of employees 0 |
Year2019 | Net sales 0 EUR | Net profit -50 EUR | Equity -6,293 EUR | Date submitted14.04.2020 | Number of employees 0 |
Year2018 | Net sales 135 EUR | Net profit 100 EUR | Equity -6,243 EUR | Date submitted08.04.2019 | Number of employees 0 |
Year2017 | Net sales 4,718 EUR | Net profit 3,299 EUR | Equity -6,344 EUR | Date submitted28.04.2018 | Number of employees 0 |
Year2016 | Net sales 6,175 EUR | Net profit 2,603 EUR | Equity -9,642 EUR | Date submitted29.03.2017 | Number of employees 0 |
Year2015 | Net sales 6,470 EUR | Net profit -5,849 EUR | Equity -12,244 EUR | Date submitted30.04.2016 | Number of employees 1 |
Year2014 | Net sales 12,504 EUR | Net profit -2,476 EUR | Equity -6,395 EUR | Date submitted01.05.2015 | Number of employees 1 |
Year2013 | Net sales 6,438 LVL | Net profit -576 LVL | Equity -2,754 LVL | Date submitted13.05.2014 | Number of employees 1 |
Year2012 | Net sales 13,975 LVL | Net profit 1,966 LVL | Equity -2,178 LVL | Date submitted30.04.2013 | Number of employees 1 |
Year2011 | Net sales 25,642 LVL | Net profit -1,969 LVL | Equity -4,144 LVL | Date submitted26.04.2012 | Number of employees 1 |
Year2010 | Net sales 20,465 LVL | Net profit 2,476 LVL | Equity -2,175 LVL | Date submitted07.05.2011 | Number of employees 1 |
Year2009 | Net sales 10,120 LVL | Net profit -4,947 LVL | Equity -4,651 LVL | Date submitted07.05.2011 | Number of employees 1 |
Year2008 | Net sales 0 LVL | Net profit 0 LVL | Equity 0 LVL | Date submitted17.12.2009 | Number of employees 2 |
Year2007 | - | - | - | - | - |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted23.08.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (18) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (18) | |
23.04.2024 | 2023 Annual report (full) (PDF) |
27.04.2023 | 2022 Annual report (full) (PDF) |
25.04.2022 | 2021 Annual report (full) (PDF) |
08.04.2021 | 2020 Annual report (full) (PDF) |
14.04.2020 | 2019 Annual report (full) (PDF) |
08.04.2019 | 2018 Annual report (full) (PDF) |
28.04.2018 | 2017 Annual report (full) (PDF) |
29.03.2017 | 2016 Annual report (full) (PDF) |
29.03.2017 | 2016 Annual report (full) (PDF) |
29.03.2017 | 2016 Annual report (full) (PDF) |
30.04.2016 | 2015 Annual report (full) (PDF) |
01.05.2015 | 2014 Annual report (full) (HTML) |
13.05.2014 | 2013 Annual report (full) (HTML) |
30.04.2013 | 2012 Annual report (full) (HTML) |
26.04.2012 | 2011 Annual report (full) (HTML) |
07.05.2011 | 2010 Annual report (full) (HTML) |
07.05.2011 | 2009 Annual report (full) (HTML) |
23.08.2007 | 2006 Annual report (full) (PDF) |
Show all | |
2024 (1) | |
23.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
27.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
25.04.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
08.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
14.04.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
08.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
28.04.2018 | 2017 Annual report (full) (PDF) |
2017 (3) | |
29.03.2017 | 2016 Annual report (full) (PDF) |
29.03.2017 | 2016 Annual report (full) (PDF) |
29.03.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
30.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
01.05.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
13.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
30.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
26.04.2012 | 2011 Annual report (full) (HTML) |
2011 (2) | |
07.05.2011 | 2010 Annual report (full) (HTML) |
07.05.2011 | 2009 Annual report (full) (HTML) |
2007 (1) | |
23.08.2007 | 2006 Annual report (full) (PDF) |