- |
Sabiedrība ar ierobežotu atbildību "EMU SKULTE"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "EMU SKULTE" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 50003330891 | ||||||
Reg. date | 26.02.1997 | ||||||
Register | Commercial Register | ||||||
Legal Address | Nākotnes iela 1 - 2, Mālpils, Mālpils pag., Siguldas nov., LV-2152 | ||||||
Registered share capital, date |
2,840 EUR, 03.07.2015
|
||||||
Paid-in share capital, date |
2,840 EUR, 03.07.2015 |
||||||
Sector (NACE 2.) | 46.73 Wholesale of wood, construction materials and sanitary equipment | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 13,768,299 EUR | Net profit 1,495,296 EUR | Equity 9,150,132 EUR | Date submitted09.07.2024 | Number of employees 24 |
Year2022 | Net sales 16,540,974 EUR | Net profit 1,484,550 EUR | Equity 7,904,836 EUR | Date submitted21.07.2023 | Number of employees 22 |
Year2021 | Net sales 9,218,343 EUR | Net profit 1,889,710 EUR | Equity 6,576,830 EUR | Date submitted28.10.2022 | Number of employees 24 |
Year2020 | Net sales 10,397,638 EUR | Net profit 1,402,876 EUR | Equity 5,187,120 EUR | Date submitted08.09.2021 | Number of employees 24 |
Year2019 | Net sales 13,030,050 EUR | Net profit 1,270,784 EUR | Equity 3,784,244 EUR | Date submitted05.06.2020 | Number of employees 25 |
Year2018 | Net sales 21,713,572 EUR | Net profit 1,853,073 EUR | Equity 5,913,460 EUR | Date submitted03.05.2019 | Number of employees 25 |
Year2017 | Net sales 6,570,383 EUR | Net profit 355,451 EUR | Equity 4,260,387 EUR | Date submitted04.05.2018 | Number of employees 26 |
Year2016 | Net sales 7,157,006 EUR | Net profit 362,224 EUR | Equity 4,104,934 EUR | Date submitted28.04.2017 | Number of employees 26 |
Year2015 | Net sales 4,817,422 EUR | Net profit -201,696 EUR | Equity 3,742,710 EUR | Date submitted14.07.2016 | Number of employees 27 |
Year2014 | Net sales 8,858,316 EUR | Net profit 169,899 EUR | Equity 3,944,406 EUR | Date submitted31.07.2015 | Number of employees 28 |
Year2013 | Net sales 5,946,794 LVL | Net profit 514,252 LVL | Equity 2,652,738 LVL | Date submitted15.07.2014 | Number of employees 28 |
Year2012 | Net sales 5,753,966 LVL | Net profit 626,221 LVL | Equity 2,138,486 LVL | Date submitted23.07.2013 | Number of employees 23 |
Year2011 | Net sales 5,572,316 LVL | Net profit 640,852 LVL | Equity 1,512,265 LVL | Date submitted01.08.2012 | Number of employees 21 |
Year2010 | Net sales 5,557,496 LVL | Net profit 546,636 LVL | Equity 871,413 LVL | Date submitted01.08.2011 | Number of employees 19 |
Year2009 | Net sales 3,583,687 LVL | Net profit 322,077 LVL | Equity 324,777 LVL | Date submitted01.07.2010 | Number of employees 16 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted27.10.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted08.08.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted18.07.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted25.10.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions139,530 EUR | Personal Income Tax122,580 EUR | Other-234,980 EUR | Total27,130 EUR | Number of employees23 |
Year2022 | Social Insurance Contributions125,210 EUR | Personal Income Tax83,940 EUR | Other-362,730 EUR | Total-153,580 EUR | Number of employees21 |
Year2021 | Social Insurance Contributions126,460 EUR | Personal Income Tax174,500 EUR | Other-102,590 EUR | Total198,370 EUR | Number of employees22 |
Year2020 | Social Insurance Contributions109,980 EUR | Personal Income Tax61,710 EUR | Other-22,450 EUR | Total149,240 EUR | Number of employees24 |
Year2019 | Social Insurance Contributions108,670 EUR | Personal Income Tax418,030 EUR | Other-129,960 EUR | Total396,740 EUR | Number of employees25 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (24) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (24) | |
09.07.2024 | 2023 Annual report (full) (PDF) |
21.07.2023 | 2022 Annual report (full) (PDF) |
28.10.2022 | 2021 Annual report (full) (PDF) |
08.09.2021 | 2020 Annual report (full) (PDF) |
05.06.2020 | 2019 Annual report (full) (PDF) |
03.05.2019 | 2018 Annual report (full) (PDF) |
04.05.2018 | 2017 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
14.07.2016 | 2015 Annual report (full) (PDF) |
31.07.2015 | 2014 Annual report (full) (HTML) |
15.07.2014 | 2013 Annual report (full) (HTML) |
23.07.2013 | 2012 Annual report (full) (HTML) |
01.08.2012 | 2011 Annual report (full) (HTML) |
01.08.2011 | 2010 Annual report (full) (HTML) |
27.10.2009 | 2008 Annual report (full) (TIF) |
08.08.2008 | 2007 Annual report (full) (TIF) |
18.07.2007 | 2006 Annual report (full) (TIF) |
25.10.2006 | 2005 Annual report (full) (TIF) |
22.06.2006 | 2005 Annual report (full) (PDF) |
Show all | |
2024 (1) | |
09.07.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
21.07.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
28.10.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
08.09.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
05.06.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
03.05.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
04.05.2018 | 2017 Annual report (full) (PDF) |
2017 (6) | |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (1) | |
14.07.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
31.07.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
15.07.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
23.07.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
01.08.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
01.08.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
27.10.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
08.08.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
18.07.2007 | 2006 Annual report (full) (TIF) |
2006 (2) | |
25.10.2006 | 2005 Annual report (full) (TIF) |
22.06.2006 | 2005 Annual report (full) (PDF) |