- |
Sabiedrība ar ierobežotu atbildību "Ragaciems"
Basic information |
---|
Status | Registered | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "Ragaciems" | |||||||||
Legal form | Limited Liability Company | |||||||||
Reg. No | 50003051301 | |||||||||
Reg. date | 17.01.1992 | |||||||||
Register | Commercial Register | |||||||||
Legal Address | Engures nov., Lapmežciema pag., Ragaciems | |||||||||
Registered share capital, date |
313,000 EUR, 26.06.2015
|
|||||||||
Paid-in share capital, date |
313,000 EUR, 26.06.2015 |
|||||||||
Sector (NACE 2.) | 55.20 Holiday and other short-stay accommodation | |||||||||
VAT payer |
|
|||||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 0 EUR | Net profit -115 EUR | Equity 270,703 EUR | Date submitted25.04.2024 | Number of employees 2 |
Year2022 | Net sales 0 EUR | Net profit 504 EUR | Equity 270,818 EUR | Date submitted13.04.2023 | Number of employees 1 |
Year2021 | Net sales 277 EUR | Net profit -483 EUR | Equity 270,314 EUR | Date submitted05.05.2022 | Number of employees 1 |
Year2020 | Net sales 155 EUR | Net profit -492 EUR | Equity 270,797 EUR | Date submitted25.03.2021 | Number of employees 1 |
Year2019 | Net sales 346 EUR | Net profit 298 EUR | Equity 271,289 EUR | Date submitted22.04.2020 | Number of employees 1 |
Year2018 | Net sales 94 EUR | Net profit 73 EUR | Equity 270,991 EUR | Date submitted03.05.2019 | Number of employees 1 |
Year2017 | Net sales 93 EUR | Net profit -317 EUR | Equity 270,918 EUR | Date submitted24.04.2018 | Number of employees 1 |
Year2016 | Net sales 160 EUR | Net profit -421 EUR | Equity 271,235 EUR | Date submitted06.05.2017 | Number of employees 1 |
Year2015 | Net sales 0 EUR | Net profit -597 EUR | Equity 271,656 EUR | Date submitted18.04.2016 | Number of employees 1 |
Year2014 | Net sales 0 EUR | Net profit -304 EUR | Equity 272,253 EUR | Date submitted10.04.2015 | Number of employees 1 |
Year2013 | Net sales 0 LVL | Net profit -254 LVL | Equity 191,553 LVL | Date submitted23.04.2014 | Number of employees 1 |
Year2012 | Net sales 0 LVL | Net profit -17,583 LVL | Equity 191,807 LVL | Date submitted26.04.2013 | Number of employees 1 |
Year2011 | Net sales 0 LVL | Net profit -94 LVL | Equity 209,390 LVL | Date submitted23.03.2012 | Number of employees 2 |
Year2010 | Net sales 0 LVL | Net profit -663 LVL | Equity 209,484 LVL | Date submitted30.04.2011 | Number of employees 2 |
Year2009 | Net sales 0 LVL | Net profit -1,170 LVL | Equity 210,159 LVL | Date submitted30.04.2010 | Number of employees 2 |
Year2008 | Net sales 0 LVL | Net profit -330 LVL | Equity 211,345 LVL | Date submitted30.04.2009 | Number of employees 2 |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted30.07.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted12.06.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted20.09.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions420 EUR | Personal Income Tax110 EUR | Other400 EUR | Total930 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions130 EUR | Personal Income Tax80 EUR | Other210 EUR | Total420 EUR | Number of employees1 |
Year2021 | Social Insurance Contributions190 EUR | Personal Income Tax130 EUR | Other270 EUR | Total590 EUR | Number of employees1 |
Year2020 | Social Insurance Contributions230 EUR | Personal Income Tax140 EUR | Other340 EUR | Total710 EUR | Number of employees1 |
Year2019 | Social Insurance Contributions190 EUR | Personal Income Tax100 EUR | Other260 EUR | Total550 EUR | Number of employees1 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (27) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Amendments to the Articles of Association (1) | |
18.06.2015 | Amendments to the Articles of Association 18.06.2015 (PDF) |
Annual report (full) (17) | |
25.04.2024 | 2023 Annual report (full) (PDF) |
13.04.2023 | 2022 Annual report (full) (PDF) |
05.05.2022 | 2021 Annual report (full) (PDF) |
25.03.2021 | 2020 Annual report (full) (PDF) |
22.04.2020 | 2019 Annual report (full) (PDF) |
03.05.2019 | 2018 Annual report (full) (PDF) |
24.04.2018 | 2017 Annual report (full) (PDF) |
06.05.2017 | 2016 Annual report (full) (PDF) |
18.04.2016 | 2015 Annual report (full) (PDF) |
10.04.2015 | 2014 Annual report (full) (HTML) |
23.04.2014 | 2013 Annual report (full) (HTML) |
26.04.2013 | 2012 Annual report (full) (HTML) |
23.03.2012 | 2011 Annual report (full) (HTML) |
30.04.2011 | 2010 Annual report (full) (HTML) |
30.07.2008 | 2007 Annual report (full) (TIF) |
12.06.2007 | 2006 Annual report (full) (PDF) |
20.09.2006 | 2005 Annual report (full) (PDF) |
Show all | |
Application (2) | |
23.04.2019 | Application 15.04.2019 (pdf) • |
18.06.2015 | Application 03.06.2015 (PDF) • |
Articles of Association (1) | |
18.06.2015 | Articles of Association 19.05.2015 (PDF) |
Decisions / letters / protocols of public notaries (2) | |
23.04.2019 | Decisions / letters / protocols of public notaries 23.04.2019 (edoc) • |
26.06.2015 | Decisions / letters / protocols of public notaries 26.06.2015 (EDOC) • |
Other documents (1) | |
18.06.2015 | Other documents 18.06.2015 (PDF) • |
Protocols/decisions of a company/organisation (2) | |
23.04.2019 | Protocols/decisions of a company/organisation 15.04.2019 (pdf) • |
18.06.2015 | Protocols/decisions of a company/organisation 19.05.2015 (PDF) • |
Shareholders’ register (1) | |
18.06.2015 | Shareholders’ register 19.05.2015 (PDF) |
2024 (1) | |
25.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
13.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
05.05.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
25.03.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
22.04.2020 | 2019 Annual report (full) (PDF) |
2019 (4) | |
03.05.2019 | 2018 Annual report (full) (PDF) |
23.04.2019 | Application 15.04.2019 (pdf) • |
23.04.2019 | Protocols/decisions of a company/organisation 15.04.2019 (pdf) • |
23.04.2019 | Decisions / letters / protocols of public notaries 23.04.2019 (edoc) • |
Show all | |
2018 (1) | |
24.04.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
06.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
18.04.2016 | 2015 Annual report (full) (PDF) |
2015 (8) | |
26.06.2015 | Decisions / letters / protocols of public notaries 26.06.2015 (EDOC) • |
18.06.2015 | Articles of Association 19.05.2015 (PDF) |
18.06.2015 | Amendments to the Articles of Association 18.06.2015 (PDF) |
18.06.2015 | Other documents 18.06.2015 (PDF) • |
18.06.2015 | Protocols/decisions of a company/organisation 19.05.2015 (PDF) • |
18.06.2015 | Application 03.06.2015 (PDF) • |
18.06.2015 | Shareholders’ register 19.05.2015 (PDF) |
10.04.2015 | 2014 Annual report (full) (HTML) |
Show all | |
2014 (1) | |
23.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
26.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
23.03.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
30.04.2011 | 2010 Annual report (full) (HTML) |
2008 (1) | |
30.07.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
12.06.2007 | 2006 Annual report (full) (PDF) |
2006 (1) | |
20.09.2006 | 2005 Annual report (full) (PDF) |