- |
Sabiedrība ar ierobežotu atbildību "FERMERIS UN KO"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "FERMERIS UN KO" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 49503003411 | ||||||
Reg. date | 11.02.1993 | ||||||
Register | Commercial Register | ||||||
Legal Address | Tirgoņu iela 6, Cēsis, LV-4101 | ||||||
Registered share capital, date |
4,424 EUR, 02.07.2015
|
||||||
Paid-in share capital, date |
4,424 EUR, 02.07.2015 |
||||||
Sector (NACE 2.) | 46.61 Wholesale of agricultural machinery, equipment and supplies | ||||||
VAT payer |
|
||||||
Last updated in the RE | 05.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (23) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 45,835 EUR | Net profit -10,344 EUR | Equity 58,745 EUR | Date submitted23.04.2024 | Number of employees 2 |
Year2022 | Net sales 53,860 EUR | Net profit -7,141 EUR | Equity 69,089 EUR | Date submitted28.04.2023 | Number of employees 2 |
Year2021 | Net sales 65,673 EUR | Net profit -670 EUR | Equity 76,230 EUR | Date submitted29.04.2022 | Number of employees 2 |
Year2020 | Net sales 53,681 EUR | Net profit -7,027 EUR | Equity 76,900 EUR | Date submitted30.04.2021 | Number of employees 2 |
Year2019 | Net sales 99,516 EUR | Net profit 9,749 EUR | Equity 83,927 EUR | Date submitted09.04.2020 | Number of employees 2 |
Year2018 | Net sales 60,961 EUR | Net profit -9,054 EUR | Equity 74,178 EUR | Date submitted08.04.2019 | Number of employees 2 |
Year2017 | Net sales 76,268 EUR | Net profit -3,982 EUR | Equity 83,232 EUR | Date submitted16.03.2018 | Number of employees 3 |
Year2016 | Net sales 80,352 EUR | Net profit -719 EUR | Equity 87,214 EUR | Date submitted16.03.2017 | Number of employees 3 |
Year2015 | Net sales 78,801 EUR | Net profit -6,559 EUR | Equity 87,933 EUR | Date submitted21.04.2016 | Number of employees 3 |
Year2014 | Net sales 104,995 EUR | Net profit -2,925 EUR | Equity 94,492 EUR | Date submitted23.04.2015 | Number of employees 3 |
Year2013 | Net sales 81,928 LVL | Net profit -4,824 LVL | Equity 68,465 LVL | Date submitted25.04.2014 | Number of employees 3 |
Year2012 | Net sales 137,176 LVL | Net profit 8,250 LVL | Equity 73,289 LVL | Date submitted24.04.2013 | Number of employees 3 |
Year2011 | Net sales 111,662 LVL | Net profit -1,385 LVL | Equity 65,039 LVL | Date submitted15.03.2012 | Number of employees 3 |
Year2010 | Net sales 85,032 LVL | Net profit -6,268 LVL | Equity 66,424 LVL | Date submitted11.03.2011 | Number of employees 3 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted12.03.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted25.03.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted04.08.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted03.04.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions2,660 EUR | Personal Income Tax1,010 EUR | Other6,200 EUR | Total9,870 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions2,310 EUR | Personal Income Tax670 EUR | Other6,280 EUR | Total9,260 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions2,070 EUR | Personal Income Tax580 EUR | Other7,150 EUR | Total9,800 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions2,410 EUR | Personal Income Tax1,080 EUR | Other6,090 EUR | Total9,580 EUR | Number of employees2 |
Year2019 | Social Insurance Contributions2,380 EUR | Personal Income Tax1,100 EUR | Other6,560 EUR | Total10,040 EUR | Number of employees2 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (19) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (19) | |
23.04.2024 | 2023 Annual report (full) (PDF) |
28.04.2023 | 2022 Annual report (full) (PDF) |
29.04.2022 | 2021 Annual report (full) (PDF) |
30.04.2021 | 2020 Annual report (full) (PDF) |
09.04.2020 | 2019 Annual report (full) (PDF) |
08.04.2019 | 2018 Annual report (full) (PDF) |
16.03.2018 | 2017 Annual report (full) (PDF) |
16.03.2017 | 2016 Annual report (full) (PDF) |
16.03.2017 | 2016 Annual report (full) (PDF) |
21.04.2016 | 2015 Annual report (full) (PDF) |
23.04.2015 | 2014 Annual report (full) (HTML) |
25.04.2014 | 2013 Annual report (full) (HTML) |
24.04.2013 | 2012 Annual report (full) (HTML) |
15.03.2012 | 2011 Annual report (full) (HTML) |
11.03.2011 | 2010 Annual report (full) (HTML) |
12.03.2010 | 2009 Annual report (full) (TIF) |
25.03.2009 | 2008 Annual report (full) (TIF) |
04.08.2008 | 2007 Annual report (full) (TIF) |
03.04.2007 | 2006 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
23.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
28.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
29.04.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
30.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
09.04.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
08.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
16.03.2018 | 2017 Annual report (full) (PDF) |
2017 (2) | |
16.03.2017 | 2016 Annual report (full) (PDF) |
16.03.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
21.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
23.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
25.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
24.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
15.03.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
11.03.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
12.03.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
25.03.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
04.08.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
03.04.2007 | 2006 Annual report (full) (TIF) |