- |
SIA "CĒSU RESTAURATORS"
Basic information |
---|
Status | Registered | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | SIA "CĒSU RESTAURATORS" | |||||||||
Legal form | Limited Liability Company | |||||||||
Reg. No | 49503000260 | |||||||||
Reg. date | 28.06.1991 | |||||||||
Register | Commercial Register | |||||||||
Legal Address | Cēsu nov., Cēsis, Andreja Pumpura iela 9 - 1, LV-4101 | |||||||||
Registered share capital, date |
3,308 EUR, 13.07.2016
|
|||||||||
Paid-in share capital, date |
3,308 EUR, 13.07.2016 |
|||||||||
Sector (NACE 2.) | 41.20 Construction of residential and non-residential buildings | |||||||||
VAT payer |
|
|||||||||
Last updated in the RE | 05.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (23) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 55,865 EUR | Net profit 3,208 EUR | Equity 3,045 EUR | Date submitted02.06.2024 | Number of employees 2 |
Year2022 | Net sales 0 EUR | Net profit -50 EUR | Equity -163 EUR | Date submitted16.05.2023 | Number of employees 1 |
Year2021 | Net sales 0 EUR | Net profit -60 EUR | Equity -113 EUR | Date submitted31.07.2022 | Number of employees 1 |
Year2020 | Net sales 0 EUR | Net profit -53 EUR | Equity -53 EUR | Date submitted01.08.2021 | Number of employees 1 |
Year2019 | Net sales 0 EUR | Net profit -4,017 EUR | Equity 0 EUR | Date submitted21.05.2020 | Number of employees 0 |
Year2018 | Net sales 0 EUR | Net profit -29,635 EUR | Equity 5,120 EUR | Date submitted01.05.2019 | Number of employees 0 |
Year2017 | Net sales 1,213 EUR | Net profit 3 EUR | Equity 34,781 EUR | Date submitted28.04.2018 | Number of employees 0 |
Year2016 | Net sales 0 EUR | Net profit 0 EUR | Equity 34,778 EUR | Date submitted07.05.2017 | Number of employees 2 |
Year2015 | Net sales 8,279 EUR | Net profit -49 EUR | Equity 34,778 EUR | Date submitted26.06.2016 | Number of employees 3 |
Year2014 | Net sales 4,615 EUR | Net profit 680 EUR | Equity 34,827 EUR | Date submitted09.09.2015 | Number of employees 3 |
Year2013 | Net sales 19,863 LVL | Net profit 2,437 LVL | Equity 23,997 LVL | Date submitted02.06.2014 | Number of employees 5 |
Year2012 | Net sales 9,728 LVL | Net profit -4,446 LVL | Equity 21,560 LVL | Date submitted29.05.2013 | Number of employees 5 |
Year2011 | Net sales 64,824 LVL | Net profit 2,156 LVL | Equity 26,006 LVL | Date submitted10.05.2012 | Number of employees 8 |
Year2010 | Net sales 87,831 LVL | Net profit -678 LVL | Equity 23,850 LVL | Date submitted11.05.2011 | Number of employees 8 |
Year2009 | Net sales 38,725 LVL | Net profit -8,872 LVL | Equity 24,528 LVL | Date submitted11.05.2010 | Number of employees 5 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted18.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted15.08.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted13.07.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions1,410 EUR | Personal Income Tax210 EUR | Other2,290 EUR | Total3,910 EUR | Number of employees1 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other110 EUR | Total110 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (17) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (17) | |
02.06.2024 | 2023 Annual report (full) (PDF) |
16.05.2023 | 2022 Annual report (full) (PDF) |
31.07.2022 | 2021 Annual report (full) (PDF) |
01.08.2021 | 2020 Annual report (full) (PDF) |
21.05.2020 | 2019 Annual report (full) (PDF) |
01.05.2019 | 2018 Annual report (full) (PDF) |
28.04.2018 | 2017 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
26.06.2016 | 2015 Annual report (full) (PDF) |
09.09.2015 | 2014 Annual report (full) (HTML) |
02.06.2014 | 2013 Annual report (full) (HTML) |
29.05.2013 | 2012 Annual report (full) (HTML) |
10.05.2012 | 2011 Annual report (full) (HTML) |
11.05.2011 | 2010 Annual report (full) (HTML) |
18.05.2009 | 2008 Annual report (full) (TIF) |
15.08.2008 | 2007 Annual report (full) (TIF) |
13.07.2007 | 2006 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
02.06.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
16.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
31.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
01.08.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
21.05.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
01.05.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
28.04.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
07.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
26.06.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
09.09.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
02.06.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
29.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
10.05.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
11.05.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
18.05.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
15.08.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
13.07.2007 | 2006 Annual report (full) (TIF) |