- |
Individuālais komersants "MELBĀRŽA MŪZIKAS INSTRUMENTU DARBNĪCA"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Individuālais komersants "MELBĀRŽA MŪZIKAS INSTRUMENTU DARBNĪCA" | ||||||
Legal form | Sole trader | ||||||
Reg. No | 49501001740 | ||||||
Reg. date | 26.11.1991 | ||||||
Register | Commercial Register | ||||||
Legal Address | Birznieki, Mores pag., Siguldas nov., LV-2170 | ||||||
Sector (NACE 2.) | 95.29 Repair of other personal and household goods | ||||||
VAT payer |
|
||||||
Last updated in the RE | 29.09.2015 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (5) |
---|
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,640 EUR | Total1,640 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,260 EUR | Total3,260 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,770 EUR | Total1,770 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-520 EUR | Total-520 EUR | Number of employees0 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-740 EUR | Total-740 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (0) |
---|
- |