- |
"AUTOPLASTS" SIA
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | "AUTOPLASTS" SIA | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 44102014421 | ||||||
Reg. date | 14.11.1995 | ||||||
Register | Commercial Register | ||||||
Legal Address | Cēsu nov., Nītaures pag., "Centrālā katlu māja" | ||||||
Registered share capital, date |
2,840 EUR, 10.10.2016
|
||||||
Paid-in share capital, date |
2,840 EUR, 10.10.2016 |
||||||
Sector (NACE 2.) | 22.29 Manufacture of other plastic products | ||||||
VAT payer |
|
||||||
Last updated in the RE | 05.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (23) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 0 EUR | Net profit -74 EUR | Equity 10,589 EUR | Date submitted30.05.2024 | Number of employees 0 |
Year2022 | Net sales 0 EUR | Net profit -60 EUR | Equity 10,653 EUR | Date submitted30.05.2023 | Number of employees 0 |
Year2021 | Net sales 0 EUR | Net profit -81 EUR | Equity 10,713 EUR | Date submitted31.07.2022 | Number of employees 0 |
Year2020 | Net sales 0 EUR | Net profit -61 EUR | Equity 10,794 EUR | Date submitted30.07.2021 | Number of employees 0 |
Year2019 | Net sales 0 EUR | Net profit -130 EUR | Equity 10,855 EUR | Date submitted01.08.2020 | Number of employees 0 |
Year2018 | Net sales 0 EUR | Net profit -1,094 EUR | Equity 10,985 EUR | Date submitted28.04.2019 | Number of employees 0 |
Year2017 | Net sales 0 EUR | Net profit -50 EUR | Equity 12,080 EUR | Date submitted01.05.2018 | Number of employees 0 |
Year2016 | Net sales 0 EUR | Net profit -145 EUR | Equity 12,035 EUR | Date submitted07.05.2017 | Number of employees 0 |
Year2015 | Net sales 0 EUR | Net profit -166 EUR | Equity 12,186 EUR | Date submitted28.04.2016 | Number of employees 0 |
Year2014 | Net sales 0 EUR | Net profit -22 EUR | Equity 12,353 EUR | Date submitted04.05.2015 | Number of employees 0 |
Year2013 | Net sales 0 LVL | Net profit -31 LVL | Equity 8,697 LVL | Date submitted30.04.2014 | Number of employees 0 |
Year2012 | Net sales 0 LVL | Net profit -46 LVL | Equity 8,728 LVL | Date submitted02.05.2013 | Number of employees 0 |
Year2011 | Net sales 0 LVL | Net profit -44 LVL | Equity 8,773 LVL | Date submitted30.04.2012 | Number of employees 0 |
Year2010 | Net sales 0 LVL | Net profit -95 LVL | Equity 8,817 LVL | Date submitted01.05.2011 | Number of employees 0 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted03.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted18.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted30.06.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted08.05.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (18) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (18) | |
30.05.2024 | 2023 Annual report (full) (PDF) |
30.05.2023 | 2022 Annual report (full) (PDF) |
31.07.2022 | 2021 Annual report (full) (PDF) |
30.07.2021 | 2020 Annual report (full) (PDF) |
01.08.2020 | 2019 Annual report (full) (PDF) |
28.04.2019 | 2018 Annual report (full) (PDF) |
01.05.2018 | 2017 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
28.04.2016 | 2015 Annual report (full) (PDF) |
04.05.2015 | 2014 Annual report (full) (HTML) |
30.04.2014 | 2013 Annual report (full) (HTML) |
02.05.2013 | 2012 Annual report (full) (HTML) |
30.04.2012 | 2011 Annual report (full) (HTML) |
01.05.2011 | 2010 Annual report (full) (HTML) |
03.05.2010 | 2009 Annual report (full) (TIF) |
18.05.2009 | 2008 Annual report (full) (TIF) |
30.06.2008 | 2007 Annual report (full) (TIF) |
08.05.2007 | 2006 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
30.05.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
30.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
31.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
30.07.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
01.08.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
28.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
01.05.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
07.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
28.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
04.05.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
30.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
02.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
30.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
01.05.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
03.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
18.05.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
30.06.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
08.05.2007 | 2006 Annual report (full) (TIF) |