- |
SIA "Datorzinību un konsultāciju centrs"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | SIA "Datorzinību un konsultāciju centrs" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 41202008392 | ||||||
Reg. date | 16.02.1995 | ||||||
Register | Commercial Register | ||||||
Legal Address | Centrs 4 - 4, Vārve, Vārves pag., Ventspils nov., LV-3623 | ||||||
Registered share capital, date |
2,845 EUR, 28.07.2015
|
||||||
Paid-in share capital, date |
2,845 EUR, 28.07.2015 |
||||||
Sector (NACE 2.) | 63.11 Data processing, hosting and related activities | ||||||
VAT payer |
|
||||||
Micro-enterprise tax payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (21) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 7,630 EUR | Net profit -377 EUR | Equity 3,218 EUR | Date submitted25.03.2024 | Number of employees 0 |
Year2022 | Net sales 8,850 EUR | Net profit 788 EUR | Equity 3,595 EUR | Date submitted21.02.2023 | Number of employees 0 |
Year2021 | Net sales 6,330 EUR | Net profit 2,729 EUR | Equity 2,807 EUR | Date submitted24.05.2022 | Number of employees 1 |
Year2020 | Net sales 6,795 EUR | Net profit -1,211 EUR | Equity 78 EUR | Date submitted10.02.2021 | Number of employees 1 |
Year2019 | Net sales 6,760 EUR | Net profit -662 EUR | Equity 1,289 EUR | Date submitted30.01.2020 | Number of employees 1 |
Year2018 | Net sales 7,700 EUR | Net profit 644 EUR | Equity 1,951 EUR | Date submitted26.03.2019 | Number of employees 1 |
Year2017 | Net sales 8,158 EUR | Net profit -1,638 EUR | Equity 1,307 EUR | Date submitted25.03.2018 | Number of employees 1 |
Year2016 | Net sales 16,212 EUR | Net profit 99 EUR | Equity 2,945 EUR | Date submitted18.04.2017 | Number of employees 1 |
Year2015 | Net sales 16,636 EUR | Net profit 1,846 EUR | Equity 4,059 EUR | Date submitted15.03.2016 | Number of employees 2 |
Year2014 | Net sales 14,832 EUR | Net profit 472 EUR | Equity 2,685 EUR | Date submitted19.03.2015 | Number of employees 2 |
Year2013 | Net sales 9,378 LVL | Net profit -2,458 LVL | Equity 1,555 LVL | Date submitted24.04.2014 | Number of employees 1 |
Year2012 | Net sales 9,699 LVL | Net profit 2,013 LVL | Equity 4,013 LVL | Date submitted06.03.2013 | Number of employees 1 |
Year2011 | Net sales 5,922 LVL | Net profit 1,853 LVL | Equity 3,960 LVL | Date submitted25.04.2012 | Number of employees 1 |
Year2010 | Net sales 3,039 LVL | Net profit 185 LVL | Equity 2,292 LVL | Date submitted25.04.2011 | Number of employees 1 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted19.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted30.04.2009 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,270 EUR | Total1,270 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,380 EUR | Total1,380 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other780 EUR | Total780 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other970 EUR | Total970 EUR | Number of employees1 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,270 EUR | Total1,270 EUR | Number of employees1 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (19) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (19) | |
25.03.2024 | 2023 Annual report (full) (PDF) |
21.02.2023 | 2022 Annual report (full) (PDF) |
24.05.2022 | 2021 Annual report (full) (PDF) |
10.02.2021 | 2020 Annual report (full) (PDF) |
30.01.2020 | 2019 Annual report (full) (PDF) |
26.03.2019 | 2018 Annual report (full) (PDF) |
25.03.2018 | 2017 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
15.03.2016 | 2015 Annual report (full) (PDF) |
19.03.2015 | 2014 Annual report (full) (HTML) |
24.04.2014 | 2013 Annual report (full) (HTML) |
06.03.2013 | 2012 Annual report (full) (HTML) |
25.04.2012 | 2011 Annual report (full) (HTML) |
25.04.2011 | 2010 Annual report (full) (HTML) |
19.05.2010 | 2009 Annual report (full) (TIF) |
30.04.2009 | 2008 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
25.03.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
21.02.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
24.05.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
10.02.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
30.01.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
26.03.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
25.03.2018 | 2017 Annual report (full) (PDF) |
2017 (4) | |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (1) | |
15.03.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
19.03.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
24.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
06.03.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
25.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
25.04.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
19.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
30.04.2009 | 2008 Annual report (full) (TIF) |