- |
PS "KOPCELTNE"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | PS "KOPCELTNE" | ||||||
Legal form | General Partnership | ||||||
Reg. No | 40203505577 | ||||||
Reg. date | 01.09.2023 | ||||||
Established till the goal is reached | |||||||
Register | Commercial Register | ||||||
Legal Address | Drustu iela 1D, Rīga, LV-1002 | ||||||
Sector (NACE 2.) | 41.20 Construction of residential and non-residential buildings | ||||||
VAT payer |
|
||||||
Last updated in the RE | 01.09.2023 | ||||||
Objectives of the establishment | 2023.gada 25.jūlijā noslēgtā līguma Nr. ADM/3 24.1/23/206 izpilde |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (2) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 276,036 EUR | Net profit 13,722 EUR | Equity 13,722 EUR | Date submitted01.06.2024 | Number of employees 0 |
Year2022 | - | - | - | - | - |
Year2021 | - | - | - | - | - |
Year2020 | - | - | - | - | - |
Year2019 | - | - | - | - | - |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Gads2022 | - | - | - | - | - |
Gads2021 | - | - | - | - | - |
Gads2020 | - | - | - | - | - |
Gads2019 | - | - | - | - | - |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (4) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (1) | |
01.06.2024 | 2023 Annual report (full) (PDF) |
Application (1) | |
01.09.2023 | Application 24.08.2023 (edoc) • |
Decisions / letters / protocols of public notaries (1) | |
01.09.2023 | Decisions / letters / protocols of public notaries 01.09.2023 (edoc) |
Justification supporting beneficial ownership disclosure statement (1) | |
01.09.2023 | Justification supporting beneficial ownership disclosure statement 24.08.2023 (edoc) • |
2024 (1) | |
01.06.2024 | 2023 Annual report (full) (PDF) |
2023 (3) | |
01.09.2023 | Application 24.08.2023 (edoc) • |
01.09.2023 | Decisions / letters / protocols of public notaries 01.09.2023 (edoc) |
01.09.2023 | Justification supporting beneficial ownership disclosure statement 24.08.2023 (edoc) • |