- |
Sabiedrība ar ierobežotu atbildību "PANTEKS"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "PANTEKS" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40102013805 | ||||||
Reg. date | 19.05.1992 | ||||||
Register | Commercial Register | ||||||
Legal Address | Ozolciema iela 24 k-1 - 149, Rīga, LV-1058 | ||||||
Registered share capital, date |
4,260 EUR, 28.04.2016
|
||||||
Paid-in share capital, date |
4,260 EUR, 28.04.2016 |
||||||
Sector (NACE 2.) | 80.20 Security systems service activities | ||||||
VAT payer |
|
||||||
Micro-enterprise tax payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 12,372 EUR | Net profit -108 EUR | Equity 1,148 EUR | Date submitted10.02.2024 | Number of employees 1 |
Year2022 | Net sales 13,038 EUR | Net profit -606 EUR | Equity 1,256 EUR | Date submitted06.02.2023 | Number of employees 1 |
Year2021 | Net sales 12,957 EUR | Net profit 1,143 EUR | Equity 1,862 EUR | Date submitted15.02.2022 | Number of employees 1 |
Year2020 | Net sales 9,880 EUR | Net profit 860 EUR | Equity 719 EUR | Date submitted03.02.2021 | Number of employees 1 |
Year2019 | Net sales 8,182 EUR | Net profit 131 EUR | Equity -141 EUR | Date submitted22.01.2020 | Number of employees 1 |
Year2018 | Net sales 22,880 EUR | Net profit -1,475 EUR | Equity -272 EUR | Date submitted22.01.2019 | Number of employees 3 |
Year2017 | Net sales 17,047 EUR | Net profit 4,117 EUR | Equity 1,203 EUR | Date submitted31.01.2018 | Number of employees 5 |
Year2016 | Net sales 8,663 EUR | Net profit 518 EUR | Equity -2,914 EUR | Date submitted24.01.2017 | Number of employees 2 |
Year2015 | Net sales 9,199 EUR | Net profit 1,425 EUR | Equity -3,432 EUR | Date submitted02.02.2016 | Number of employees 2 |
Year2014 | Net sales 9,448 EUR | Net profit 92 EUR | Equity -4,857 EUR | Date submitted29.01.2015 | Number of employees 3 |
Year2013 | Net sales 6,613 LVL | Net profit -1,287 LVL | Equity -3,553 LVL | Date submitted02.03.2014 | Number of employees 3 |
Year2012 | Net sales 5,773 LVL | Net profit 78 LVL | Equity -2,266 LVL | Date submitted22.02.2013 | Number of employees 3 |
Year2011 | Net sales 9,228 LVL | Net profit -655 LVL | Equity -2,344 LVL | Date submitted27.02.2012 | Number of employees 2 |
Year2010 | Net sales 10,078 LVL | Net profit -2,837 LVL | Equity -1,689 LVL | Date submitted27.02.2011 | Number of employees 2 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted17.02.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted09.04.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted18.02.2009 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted05.07.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted01.03.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions2,230 EUR | Personal Income Tax1,570 EUR | Other2,210 EUR | Total6,010 EUR | Number of employees1 |
Year2022 | Social Insurance Contributions2,160 EUR | Personal Income Tax1,520 EUR | Other1,690 EUR | Total5,370 EUR | Number of employees1 |
Year2021 | Social Insurance Contributions1,910 EUR | Personal Income Tax1,410 EUR | Other1,960 EUR | Total5,280 EUR | Number of employees1 |
Year2020 | Social Insurance Contributions1,870 EUR | Personal Income Tax1,280 EUR | Other1,650 EUR | Total4,800 EUR | Number of employees1 |
Year2019 | Social Insurance Contributions1,440 EUR | Personal Income Tax820 EUR | Other1,500 EUR | Total3,760 EUR | Number of employees1 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (24) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (23) | |
10.02.2024 | 2023 Annual report (full) (PDF) |
06.02.2023 | 2022 Annual report (full) (PDF) |
15.02.2022 | 2021 Annual report (full) (PDF) |
03.02.2021 | 2020 Annual report (full) (PDF) |
22.01.2020 | 2019 Annual report (full) (PDF) |
22.01.2019 | 2018 Annual report (full) (PDF) |
31.01.2018 | 2017 Annual report (full) (PDF) |
24.01.2017 | 2016 Annual report (full) (PDF) |
24.01.2017 | 2016 Annual report (full) (PDF) |
24.01.2017 | 2016 Annual report (full) (PDF) |
24.01.2017 | 2016 Annual report (full) (PDF) |
24.01.2017 | 2016 Annual report (full) (PDF) |
02.02.2016 | 2015 Annual report (full) (PDF) |
29.01.2015 | 2014 Annual report (full) (HTML) |
02.03.2014 | 2013 Annual report (full) (HTML) |
22.02.2013 | 2012 Annual report (full) (HTML) |
27.02.2012 | 2011 Annual report (full) (HTML) |
27.02.2011 | 2010 Annual report (full) (HTML) |
17.02.2010 | 2009 Annual report (full) (TIF) |
09.04.2009 | 2008 Annual report (full) (TIF) |
18.02.2009 | 2007 Annual report (full) (TIF) |
05.07.2007 | 2006 Annual report (full) (TIF) |
01.03.2007 | 2005 Annual report (full) (PDF) |
Show all | |
Shareholders’ register (1) | |
22.04.2016 | Shareholders’ register 22.03.2004 (TIF) |
2024 (1) | |
10.02.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
06.02.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
15.02.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
03.02.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
22.01.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
22.01.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
31.01.2018 | 2017 Annual report (full) (PDF) |
2017 (5) | |
24.01.2017 | 2016 Annual report (full) (PDF) |
24.01.2017 | 2016 Annual report (full) (PDF) |
24.01.2017 | 2016 Annual report (full) (PDF) |
24.01.2017 | 2016 Annual report (full) (PDF) |
24.01.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (2) | |
22.04.2016 | Shareholders’ register 22.03.2004 (TIF) |
02.02.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
29.01.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
02.03.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
22.02.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
27.02.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
27.02.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
17.02.2010 | 2009 Annual report (full) (TIF) |
2009 (2) | |
09.04.2009 | 2008 Annual report (full) (TIF) |
18.02.2009 | 2007 Annual report (full) (TIF) |
2007 (2) | |
05.07.2007 | 2006 Annual report (full) (TIF) |
01.03.2007 | 2005 Annual report (full) (PDF) |