- |
Individuālais komersants "SPRUT INDUSTRIES"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Individuālais komersants "SPRUT INDUSTRIES" | ||||||
Legal form | Sole trader | ||||||
Reg. No | 40102003440 | ||||||
Reg. date | 18.05.1991 | ||||||
Register | Commercial Register | ||||||
Legal Address | Rostokas iela 58 - 5, Rīga, LV-1029 | ||||||
Sector (NACE 2.) | 28.24 Manufacture of power-driven hand tools | ||||||
VAT payer |
|
||||||
Last updated in the RE | 21.02.2018 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (5) |
---|
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (2) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Decisions / letters / protocols of public notaries (1) | |
21.02.2018 | Decisions / letters / protocols of public notaries 21.02.2018 (edoc) • |
State Revenue Service decisions/letters/statements (1) | |
16.02.2018 | State Revenue Service decisions/letters/statements 16.02.2018 (EDOC) • |
2018 (2) | |
21.02.2018 | Decisions / letters / protocols of public notaries 21.02.2018 (edoc) • |
16.02.2018 | State Revenue Service decisions/letters/statements 16.02.2018 (EDOC) • |