- |
SIA "ELVEST"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | SIA "ELVEST" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003763381 | ||||||
Reg. date | 22.08.2005 | ||||||
Register | Commercial Register | ||||||
Legal Address | Draugu iela 11, Suži, Garkalnes pag., Ropažu nov., LV-1024 | ||||||
Registered share capital, date |
2,847 EUR, 04.02.2016
|
||||||
Paid-in share capital, date |
2,847 EUR, 04.02.2016 |
||||||
Sector (NACE 2.) | 35.13 Distribution of electricity | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (23) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 15,583 EUR | Net profit -13,784 EUR | Equity 4,581 EUR | Date submitted29.03.2024 | Number of employees 2 |
Year2022 | Net sales 26,167 EUR | Net profit 8,411 EUR | Equity 18,365 EUR | Date submitted11.04.2023 | Number of employees 1 |
Year2021 | Net sales 42,942 EUR | Net profit 3,616 EUR | Equity 9,954 EUR | Date submitted30.03.2022 | Number of employees 1 |
Year2020 | Net sales 58,490 EUR | Net profit -5,068 EUR | Equity 6,338 EUR | Date submitted13.03.2021 | Number of employees 1 |
Year2019 | Net sales 50,733 EUR | Net profit 13,077 EUR | Equity 11,406 EUR | Date submitted26.03.2020 | Number of employees 1 |
Year2018 | Net sales 17,357 EUR | Net profit 4,983 EUR | Equity -1,671 EUR | Date submitted03.05.2019 | Number of employees 1 |
Year2017 | Net sales 22,176 EUR | Net profit 2,892 EUR | Equity -6,654 EUR | Date submitted20.04.2018 | Number of employees 1 |
Year2016 | Net sales 14,433 EUR | Net profit 3,487 EUR | Equity -9,546 EUR | Date submitted18.04.2017 | Number of employees 1 |
Year2015 | Net sales 48,358 EUR | Net profit 6,938 EUR | Equity -13,033 EUR | Date submitted06.03.2016 | Number of employees 2 |
Year2014 | Net sales 28,286 EUR | Net profit -9,523 EUR | Equity -19,132 EUR | Date submitted30.03.2015 | Number of employees 2 |
Year2013 | Net sales 11,480 LVL | Net profit -6,276 LVL | Equity -8,810 LVL | Date submitted21.02.2014 | Number of employees 1 |
Year2012 | Net sales 3,424 LVL | Net profit -17,387 LVL | Equity -2,534 LVL | Date submitted04.03.2013 | Number of employees 1 |
Year2011 | Net sales 0 LVL | Net profit -43 LVL | Equity 14,853 LVL | Date submitted28.02.2012 | Number of employees 1 |
Year2010 | Net sales 100 LVL | Net profit -15,254 LVL | Equity 14,896 LVL | Date submitted27.02.2011 | Number of employees 1 |
Year2009 | Net sales 5,301 LVL | Net profit -29,401 LVL | Equity 30,150 LVL | Date submitted09.02.2010 | Number of employees 2 |
Year2008 | Net sales 152,486 LVL | Net profit 56,050 LVL | Equity 59,551 LVL | Date submitted06.05.2009 | Number of employees 3 |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted16.07.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted13.04.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions3,020 EUR | Personal Income Tax1,440 EUR | Other-1,740 EUR | Total2,720 EUR | Number of employees1 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other-870 EUR | Total-870 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions660 EUR | Personal Income Tax180 EUR | Other180 EUR | Total1,020 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions2,310 EUR | Personal Income Tax540 EUR | Other-2,060 EUR | Total790 EUR | Number of employees1 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other580 EUR | Total580 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (19) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (19) | |
29.03.2024 | 2023 Annual report (full) (PDF) |
11.04.2023 | 2022 Annual report (full) (PDF) |
30.03.2022 | 2021 Annual report (full) (PDF) |
13.03.2021 | 2020 Annual report (full) (PDF) |
26.03.2020 | 2019 Annual report (full) (PDF) |
03.05.2019 | 2018 Annual report (full) (PDF) |
20.04.2018 | 2017 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (ODT) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (ODT) |
18.04.2017 | 2016 Annual report (full) (ODT) |
06.03.2016 | 2015 Annual report (full) (PDF) |
30.03.2015 | 2014 Annual report (full) (HTML) |
21.02.2014 | 2013 Annual report (full) (HTML) |
04.03.2013 | 2012 Annual report (full) (HTML) |
28.02.2012 | 2011 Annual report (full) (HTML) |
27.02.2011 | 2010 Annual report (full) (HTML) |
16.07.2008 | 2007 Annual report (full) (TIF) |
13.04.2007 | 2006 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
29.03.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
11.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
30.03.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
13.03.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
26.03.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
03.05.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
20.04.2018 | 2017 Annual report (full) (PDF) |
2017 (4) | |
18.04.2017 | 2016 Annual report (full) (ODT) |
18.04.2017 | 2016 Annual report (full) (ODT) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (ODT) |
Show all | |
2016 (1) | |
06.03.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
30.03.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
21.02.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
04.03.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
28.02.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
27.02.2011 | 2010 Annual report (full) (HTML) |
2008 (1) | |
16.07.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
13.04.2007 | 2006 Annual report (full) (TIF) |