- |
Sabiedrība ar ierobežotu atbildību "DATU DROŠĪBA"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "DATU DROŠĪBA" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003701502 | ||||||
Reg. date | 23.09.2004 | ||||||
Register | Commercial Register | ||||||
Legal Address | Irbenes iela 14 - 56, Rīga, LV-1058 | ||||||
Registered share capital, date |
3,124 EUR, 28.02.2017
|
||||||
Paid-in share capital, date |
3,124 EUR, 28.02.2017 |
||||||
Sector (NACE 2.) | 63.11 Data processing, hosting and related activities | ||||||
VAT payer |
|
||||||
Micro-enterprise tax payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (20) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | - | - | - | - | - |
Year2022 | - | - | - | - | - |
Year2021 | - | - | - | - | - |
Year2020 | - | - | - | - | - |
Year2019 | Net sales 10,380 EUR | Net profit -6,191 EUR | Equity -17,813 EUR | Date submitted10.01.2021 | Number of employees 3 |
Year2018 | Net sales 11,197 EUR | Net profit -14,752 EUR | Equity -18,032 EUR | Date submitted24.06.2019 | Number of employees 3 |
Year2017 | Net sales 22,144 EUR | Net profit -6,410 EUR | Equity 1,031 EUR | Date submitted27.09.2018 | Number of employees 3 |
Year2016 | Net sales 28,655 EUR | Net profit 3,662 EUR | Equity 7,441 EUR | Date submitted27.07.2017 | Number of employees 5 |
Year2015 | Net sales 36,384 EUR | Net profit 649 EUR | Equity 40,082 EUR | Date submitted24.03.2016 | Number of employees 5 |
Year2014 | Net sales 46,824 EUR | Net profit 2,245 EUR | Equity 39,433 EUR | Date submitted25.04.2015 | Number of employees 5 |
Year2013 | Net sales 34,311 LVL | Net profit 1,389 LVL | Equity 26,136 LVL | Date submitted09.05.2014 | Number of employees 5 |
Year2012 | Net sales 30,868 LVL | Net profit 6,279 LVL | Equity 24,747 LVL | Date submitted03.05.2013 | Number of employees 4 |
Year2011 | Net sales 24,304 LVL | Net profit 2,794 LVL | Equity 18,468 LVL | Date submitted18.04.2012 | Number of employees 3 |
Year2010 | Net sales 8,626 LVL | Net profit 5,217 LVL | Equity 14,674 LVL | Date submitted03.05.2011 | Number of employees 1 |
Year2009 | Net sales 4,011 LVL | Net profit 347 LVL | Equity 9,457 LVL | Date submitted02.05.2010 | Number of employees 1 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted24.09.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted17.12.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted18.06.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted07.11.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other50 EUR | Total50 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other430 EUR | Total430 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,230 EUR | Total1,230 EUR | Number of employees3 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,800 EUR | Total1,800 EUR | Number of employees2 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (14) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (14) | |
10.01.2021 | 2019 Annual report (full) (PDF) |
24.06.2019 | 2018 Annual report (full) (PDF) |
27.09.2018 | 2017 Annual report (full) (PDF) |
27.07.2017 | 2016 Annual report (full) (PDF) |
24.03.2016 | 2015 Annual report (full) (PDF) |
25.04.2015 | 2014 Annual report (full) (HTML) |
09.05.2014 | 2013 Annual report (full) (HTML) |
03.05.2013 | 2012 Annual report (full) (HTML) |
18.04.2012 | 2011 Annual report (full) (HTML) |
03.05.2011 | 2010 Annual report (full) (HTML) |
24.09.2009 | 2008 Annual report (full) (TIF) |
17.12.2008 | 2007 Annual report (full) (TIF) |
18.06.2007 | 2006 Annual report (full) (TIF) |
07.11.2006 | 2005 Annual report (full) (PDF) |
Show all | |
2021 (1) | |
10.01.2021 | 2019 Annual report (full) (PDF) |
2019 (1) | |
24.06.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
27.09.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
27.07.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
24.03.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
25.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
09.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
03.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
18.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
03.05.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
24.09.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
17.12.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
18.06.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
07.11.2006 | 2005 Annual report (full) (PDF) |