- |
Sabiedrība ar ierobežotu atbildību "HARIZMA"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "HARIZMA" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003652870 | ||||||
Reg. date | 11.11.2003 | ||||||
Register | Commercial Register | ||||||
Legal Address | Zalves iela 45 - 14B, Rīga, LV-1046 | ||||||
Registered share capital, date |
2,828 EUR, 29.05.2014
|
||||||
Paid-in share capital, date |
2,828 EUR, 29.05.2014 |
||||||
Sector (NACE 2.) | 63.11 Data processing, hosting and related activities | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (23) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | - | - | - | - | - |
Year2022 | Net sales 0 EUR | Net profit -50 EUR | Equity -25,475 EUR | Date submitted02.05.2023 | Number of employees 0 |
Year2021 | Net sales 0 EUR | Net profit 0 EUR | Equity -25,425 EUR | Date submitted26.07.2022 | Number of employees 0 |
Year2020 | Net sales 0 EUR | Net profit 0 EUR | Equity -25,425 EUR | Date submitted05.08.2021 | Number of employees 0 |
Year2019 | Net sales 0 EUR | Net profit -50 EUR | Equity -25,425 EUR | Date submitted30.07.2020 | Number of employees 0 |
Year2018 | Net sales 0 EUR | Net profit -146 EUR | Equity -25,375 EUR | Date submitted29.04.2019 | Number of employees 0 |
Year2017 | Net sales 0 EUR | Net profit -52 EUR | Equity -25,229 EUR | Date submitted30.04.2018 | Number of employees 0 |
Year2016 | Net sales 0 EUR | Net profit 85,567 EUR | Equity -25,177 EUR | Date submitted10.05.2017 | Number of employees 0 |
Year2015 | Net sales 0 EUR | Net profit 558 EUR | Equity -110,744 EUR | Date submitted29.04.2016 | Number of employees 1 |
Year2014 | Net sales 84,277 EUR | Net profit -58,319 EUR | Equity -111,302 EUR | Date submitted02.02.2015 | Number of employees 3 |
Year2013 | Net sales 23,268 LVL | Net profit 6,190 LVL | Equity -37,236 LVL | Date submitted26.04.2014 | Number of employees 3 |
Year2012 | Net sales 7,789 LVL | Net profit -10,668 LVL | Equity -43,426 LVL | Date submitted03.05.2013 | Number of employees 5 |
Year2011 | Net sales 31,128 LVL | Net profit -444 LVL | Equity -32,758 LVL | Date submitted23.04.2012 | Number of employees 5 |
Year2010 | Net sales 31,867 LVL | Net profit -2,226 LVL | Equity -32,314 LVL | Date submitted03.05.2011 | Number of employees 7 |
Year2009 | Net sales 37,134 LVL | Net profit -5,887 LVL | Equity -30,088 LVL | Date submitted22.04.2010 | Number of employees 7 |
Year2008 | Net sales 61,697 LVL | Net profit -17,270 LVL | Equity -24,201 LVL | Date submitted27.04.2009 | Number of employees 9 |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted08.12.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted08.08.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted12.01.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other100 EUR | Total100 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other60 EUR | Total60 EUR | Number of employees0 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other60 EUR | Total60 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (16) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (16) | |
02.05.2023 | 2022 Annual report (full) (PDF) |
26.07.2022 | 2021 Annual report (full) (PDF) |
05.08.2021 | 2020 Annual report (full) (PDF) |
30.07.2020 | 2019 Annual report (full) (PDF) |
29.04.2019 | 2018 Annual report (full) (PDF) |
30.04.2018 | 2017 Annual report (full) (PDF) |
10.05.2017 | 2016 Annual report (full) (PDF) |
29.04.2016 | 2015 Annual report (full) (PDF) |
02.02.2015 | 2014 Annual report (full) (HTML) |
26.04.2014 | 2013 Annual report (full) (HTML) |
03.05.2013 | 2012 Annual report (full) (HTML) |
23.04.2012 | 2011 Annual report (full) (HTML) |
03.05.2011 | 2010 Annual report (full) (HTML) |
08.12.2008 | 2007 Annual report (full) (TIF) |
08.08.2007 | 2006 Annual report (full) (TIF) |
12.01.2007 | 2005 Annual report (full) (TIF) |
Show all | |
2023 (1) | |
02.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
26.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
05.08.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
30.07.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
29.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
30.04.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
10.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
29.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
02.02.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
26.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
03.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
23.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
03.05.2011 | 2010 Annual report (full) (HTML) |
2008 (1) | |
08.12.2008 | 2007 Annual report (full) (TIF) |
2007 (2) | |
08.08.2007 | 2006 Annual report (full) (TIF) |
12.01.2007 | 2005 Annual report (full) (TIF) |