- |
Sabiedrība ar ierobežotu atbildību "BIROJA TEHNIKA UN SERVISS"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "BIROJA TEHNIKA UN SERVISS" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003608590 | ||||||
Reg. date | 05.11.2002 | ||||||
Register | Commercial Register | ||||||
Legal Address | Valdeķu iela 68 k-2 - 105, Rīga, LV-1058 | ||||||
Registered share capital, date |
2,845 EUR, 12.03.2015
|
||||||
Paid-in share capital, date |
2,845 EUR, 12.03.2015 |
||||||
Sector (NACE 2.) | 95.11 Repair of computers and peripheral equipment | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (25) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | Net sales 20,026 EUR | Net profit -25,127 EUR | Equity 28,597 EUR | Date submitted14.02.2025 | Number of employees 4 |
Year2023 | Net sales 152,791 EUR | Net profit -12,432 EUR | Equity 53,724 EUR | Date submitted16.04.2024 | Number of employees 5 |
Year2022 | Net sales 146,245 EUR | Net profit -6,908 EUR | Equity 71,156 EUR | Date submitted03.04.2023 | Number of employees 4 |
Year2021 | Net sales 124,997 EUR | Net profit 28,555 EUR | Equity 88,064 EUR | Date submitted14.07.2022 | Number of employees 4 |
Year2020 | Net sales 146,769 EUR | Net profit 9,506 EUR | Equity 69,512 EUR | Date submitted21.07.2021 | Number of employees 6 |
Year2019 | Net sales 193,310 EUR | Net profit 34,980 EUR | Equity 60,006 EUR | Date submitted22.07.2020 | Number of employees 6 |
Year2018 | Net sales 181,064 EUR | Net profit 28,432 EUR | Equity 62,878 EUR | Date submitted12.04.2019 | Number of employees 7 |
Year2017 | Net sales 205,539 EUR | Net profit 22,536 EUR | Equity 75,446 EUR | Date submitted25.04.2018 | Number of employees 7 |
Year2016 | Net sales 173,496 EUR | Net profit 15,508 EUR | Equity 82,911 EUR | Date submitted28.04.2017 | Number of employees 8 |
Year2015 | Net sales 156,841 EUR | Net profit 15,227 EUR | Equity 80,696 EUR | Date submitted27.04.2016 | Number of employees 8 |
Year2014 | Net sales 166,608 EUR | Net profit -5,513 EUR | Equity 90,471 EUR | Date submitted27.04.2015 | Number of employees 8 |
Year2013 | Net sales 129,970 LVL | Net profit 6,090 LVL | Equity 88,542 LVL | Date submitted09.05.2014 | Number of employees 8 |
Year2012 | Net sales 164,933 LVL | Net profit 6,203 LVL | Equity 82,452 LVL | Date submitted08.05.2013 | Number of employees 7 |
Year2011 | Net sales 172,835 LVL | Net profit 32,125 LVL | Equity 134,556 LVL | Date submitted29.04.2012 | Number of employees 7 |
Year2010 | Net sales 215,192 LVL | Net profit 59,533 LVL | Equity 102,393 LVL | Date submitted02.05.2011 | Number of employees 8 |
Year2009 | Net sales 181,183 LVL | Net profit 34,823 LVL | Equity 42,860 LVL | Date submitted07.05.2010 | Number of employees 9 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted12.06.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted11.09.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted24.08.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted08.12.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions15,080 EUR | Personal Income Tax7,160 EUR | Other10,150 EUR | Total32,390 EUR | Number of employees5 |
Year2022 | Social Insurance Contributions13,470 EUR | Personal Income Tax5,550 EUR | Other4,330 EUR | Total23,350 EUR | Number of employees4 |
Year2021 | Social Insurance Contributions10,130 EUR | Personal Income Tax4,450 EUR | Other6,640 EUR | Total21,220 EUR | Number of employees5 |
Year2020 | Social Insurance Contributions11,630 EUR | Personal Income Tax3,890 EUR | Other4,130 EUR | Total19,650 EUR | Number of employees6 |
Year2019 | Social Insurance Contributions13,170 EUR | Personal Income Tax8,730 EUR | Other3,400 EUR | Total25,300 EUR | Number of employees7 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (22) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (22) | |
14.02.2025 | 2024 Annual report (full) (PDF) |
16.04.2024 | 2023 Annual report (full) (PDF) |
03.04.2023 | 2022 Annual report (full) (PDF) |
14.07.2022 | 2021 Annual report (full) (PDF) |
21.07.2021 | 2020 Annual report (full) (PDF) |
22.07.2020 | 2019 Annual report (full) (PDF) |
12.04.2019 | 2018 Annual report (full) (PDF) |
25.04.2018 | 2017 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
27.04.2016 | 2015 Annual report (full) (PDF) |
27.04.2015 | 2014 Annual report (full) (HTML) |
09.05.2014 | 2013 Annual report (full) (HTML) |
08.05.2013 | 2012 Annual report (full) (HTML) |
29.04.2012 | 2011 Annual report (full) (HTML) |
02.05.2011 | 2010 Annual report (full) (HTML) |
12.06.2009 | 2008 Annual report (full) (TIF) |
11.09.2008 | 2007 Annual report (full) (TIF) |
24.08.2007 | 2006 Annual report (full) (TIF) |
08.12.2006 | 2005 Annual report (full) (TIF) |
Show all | |
2025 (1) | |
14.02.2025 | 2024 Annual report (full) (PDF) |
2024 (1) | |
16.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
03.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
14.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
21.07.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
22.07.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
12.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
25.04.2018 | 2017 Annual report (full) (PDF) |
2017 (4) | |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (1) | |
27.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
27.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
09.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
08.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
29.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
02.05.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
12.06.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
11.09.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
24.08.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
08.12.2006 | 2005 Annual report (full) (TIF) |