- |
Sabiedrība ar ierobežotu atbildību "FILIGRĀNS AB"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "FILIGRĀNS AB" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003561552 | ||||||
Reg. date | 14.09.2001 | ||||||
Register | Commercial Register | ||||||
Legal Address | Stūres iela 9 - 16, Rīga, LV-1055 | ||||||
Registered share capital, date |
2,840 EUR, 14.07.2016
|
||||||
Paid-in share capital, date |
2,840 EUR, 14.07.2016 |
||||||
Sector (NACE 2.) | 31.09 Manufacture of other furniture | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (23) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 4,626 EUR | Net profit -630 EUR | Equity -6,374 EUR | Date submitted21.02.2024 | Number of employees 2 |
Year2022 | Net sales 4,077 EUR | Net profit -1,000 EUR | Equity -5,744 EUR | Date submitted03.02.2023 | Number of employees 2 |
Year2021 | Net sales 4,397 EUR | Net profit 132 EUR | Equity -4,744 EUR | Date submitted25.02.2022 | Number of employees 2 |
Year2020 | Net sales 3,688 EUR | Net profit -722 EUR | Equity -4,876 EUR | Date submitted02.02.2021 | Number of employees 2 |
Year2019 | Net sales 7,598 EUR | Net profit 3,643 EUR | Equity -4,154 EUR | Date submitted19.02.2020 | Number of employees 2 |
Year2018 | Net sales 3,965 EUR | Net profit 242 EUR | Equity -7,797 EUR | Date submitted24.03.2019 | Number of employees 2 |
Year2017 | Net sales 2,367 EUR | Net profit -1,117 EUR | Equity -8,038 EUR | Date submitted25.03.2018 | Number of employees 2 |
Year2016 | Net sales 3,721 EUR | Net profit -263 EUR | Equity -6,921 EUR | Date submitted18.04.2017 | Number of employees 2 |
Year2015 | Net sales 2,136 EUR | Net profit -349 EUR | Equity -6,658 EUR | Date submitted24.04.2016 | Number of employees 2 |
Year2014 | Net sales 1,702 EUR | Net profit -2,451 EUR | Equity -6,309 EUR | Date submitted07.04.2015 | Number of employees 2 |
Year2013 | Net sales 1,897 LVL | Net profit -239 LVL | Equity -2,711 LVL | Date submitted01.04.2014 | Number of employees 1 |
Year2012 | Net sales 738 LVL | Net profit -943 LVL | Equity -2,473 LVL | Date submitted14.04.2013 | Number of employees 1 |
Year2011 | Net sales 2,651 LVL | Net profit -118 LVL | Equity -1,530 LVL | Date submitted07.03.2012 | Number of employees 1 |
Year2010 | Net sales 3,189 LVL | Net profit -20 LVL | Equity -1,412 LVL | Date submitted20.04.2011 | Number of employees 1 |
Year2009 | Net sales 3,717 LVL | Net profit -696 LVL | Equity -1,391 LVL | Date submitted21.04.2010 | Number of employees 1 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted15.05.2009 | Number of employees |
Year2007 | - | - | - | - | - |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted17.08.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted11.12.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions2,160 EUR | Personal Income Tax20 EUR | Other470 EUR | Total2,650 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions910 EUR | Personal Income Tax20 EUR | Other220 EUR | Total1,150 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions460 EUR | Personal Income Tax30 EUR | Other530 EUR | Total1,020 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions400 EUR | Personal Income Tax20 EUR | Other280 EUR | Total700 EUR | Number of employees2 |
Year2019 | Social Insurance Contributions440 EUR | Personal Income Tax30 EUR | Other940 EUR | Total1,410 EUR | Number of employees2 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (18) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (18) | |
21.02.2024 | 2023 Annual report (full) (PDF) |
03.02.2023 | 2022 Annual report (full) (PDF) |
25.02.2022 | 2021 Annual report (full) (PDF) |
02.02.2021 | 2020 Annual report (full) (PDF) |
19.02.2020 | 2019 Annual report (full) (PDF) |
24.03.2019 | 2018 Annual report (full) (PDF) |
25.03.2018 | 2017 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2016 | 2015 Annual report (full) (PDF) |
07.04.2015 | 2014 Annual report (full) (HTML) |
01.04.2014 | 2013 Annual report (full) (HTML) |
14.04.2013 | 2012 Annual report (full) (HTML) |
07.03.2012 | 2011 Annual report (full) (HTML) |
20.04.2011 | 2010 Annual report (full) (HTML) |
15.05.2009 | 2008 Annual report (full) (TIF) |
17.08.2007 | 2006 Annual report (full) (TIF) |
11.12.2006 | 2005 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
21.02.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
03.02.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
25.02.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
02.02.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
19.02.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
24.03.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
25.03.2018 | 2017 Annual report (full) (PDF) |
2017 (2) | |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
24.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
07.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
01.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
14.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
07.03.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
20.04.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
15.05.2009 | 2008 Annual report (full) (TIF) |
2007 (1) | |
17.08.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
11.12.2006 | 2005 Annual report (full) (TIF) |