- |
Sabiedrība ar ierobežotu atbildību "KNIFS AVU"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "KNIFS AVU" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003534535 | ||||||
Reg. date | 02.03.2001 | ||||||
Register | Commercial Register | ||||||
Legal Address | Brāļu Kaudzīšu iela 42 - 32, Rīga, LV-1021 | ||||||
Registered share capital, date |
2,988 EUR, 12.07.2016
|
||||||
Paid-in share capital, date |
2,988 EUR, 12.07.2016 |
||||||
Sector (NACE 2.) | 95.25 Repair of watches, clocks and jewellery | ||||||
VAT payer |
|
||||||
Micro-enterprise tax payer |
|
||||||
Last updated in the RE | 03.01.2024 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 13,292 EUR | Net profit 0 EUR | Equity 5,532 EUR | Date submitted30.04.2024 | Number of employees 1 |
Year2022 | Net sales 7,750 EUR | Net profit 3,168 EUR | Equity 5,532 EUR | Date submitted11.05.2023 | Number of employees 0 |
Year2021 | Net sales 8,437 EUR | Net profit -1,762 EUR | Equity 2,364 EUR | Date submitted07.07.2022 | Number of employees 2 |
Year2020 | Net sales 11,544 EUR | Net profit 771 EUR | Equity 4,126 EUR | Date submitted20.07.2021 | Number of employees 2 |
Year2019 | Net sales 11,470 EUR | Net profit 31 EUR | Equity 3,354 EUR | Date submitted27.07.2020 | Number of employees 2 |
Year2018 | Net sales 8,686 EUR | Net profit -1,690 EUR | Equity 3,324 EUR | Date submitted24.04.2019 | Number of employees 2 |
Year2017 | Net sales 4,236 EUR | Net profit -2,551 EUR | Equity 5,014 EUR | Date submitted19.04.2018 | Number of employees 1 |
Year2016 | Net sales 6,149 EUR | Net profit -2,921 EUR | Equity 7,565 EUR | Date submitted30.03.2017 | Number of employees 2 |
Year2015 | Net sales 14,504 EUR | Net profit 2,657 EUR | Equity 10,485 EUR | Date submitted26.04.2016 | Number of employees 2 |
Year2014 | Net sales 11,784 EUR | Net profit 467 EUR | Equity 7,829 EUR | Date submitted24.04.2015 | Number of employees 2 |
Year2013 | Net sales 8,061 LVL | Net profit 342 LVL | Equity 5,174 LVL | Date submitted22.04.2014 | Number of employees 2 |
Year2012 | Net sales 9,070 LVL | Net profit 26 LVL | Equity 4,832 LVL | Date submitted26.03.2013 | Number of employees 2 |
Year2011 | Net sales 9,716 LVL | Net profit 235 LVL | Equity 4,806 LVL | Date submitted28.01.2012 | Number of employees 3 |
Year2010 | Net sales 9,823 LVL | Net profit 106 LVL | Equity 4,571 LVL | Date submitted26.01.2011 | Number of employees 3 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted03.02.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted04.03.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted16.09.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.03.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted23.03.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions1,840 EUR | Personal Income Tax480 EUR | Other0 EUR | Total2,320 EUR | Number of employees1 |
Year2022 | Social Insurance Contributions100 EUR | Personal Income Tax0 EUR | Other410 EUR | Total510 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,120 EUR | Total2,120 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,810 EUR | Total1,810 EUR | Number of employees2 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,540 EUR | Total1,540 EUR | Number of employees2 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (19) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (19) | |
30.04.2024 | 2023 Annual report (full) (PDF) |
11.05.2023 | 2022 Annual report (full) (PDF) |
07.07.2022 | 2021 Annual report (full) (PDF) |
20.07.2021 | 2020 Annual report (full) (PDF) |
27.07.2020 | 2019 Annual report (full) (PDF) |
24.04.2019 | 2018 Annual report (full) (PDF) |
19.04.2018 | 2017 Annual report (full) (PDF) |
30.03.2017 | 2016 Annual report (full) (PDF) |
30.03.2017 | 2016 Annual report (full) (JPG) |
26.04.2016 | 2015 Annual report (full) (PDF) |
24.04.2015 | 2014 Annual report (full) (HTML) |
22.04.2014 | 2013 Annual report (full) (HTML) |
26.03.2013 | 2012 Annual report (full) (HTML) |
28.01.2012 | 2011 Annual report (full) (HTML) |
03.02.2010 | 2009 Annual report (full) (TIF) |
04.03.2009 | 2008 Annual report (full) (TIFF) |
16.09.2008 | 2007 Annual report (full) (TIF) |
21.03.2007 | 2006 Annual report (full) (TIF) |
23.03.2006 | 2005 Annual report (full) (PDF) |
Show all | |
2024 (1) | |
30.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
11.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
07.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
20.07.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
27.07.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
24.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
19.04.2018 | 2017 Annual report (full) (PDF) |
2017 (2) | |
30.03.2017 | 2016 Annual report (full) (PDF) |
30.03.2017 | 2016 Annual report (full) (JPG) |
2016 (1) | |
26.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
24.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
22.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
26.03.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
28.01.2012 | 2011 Annual report (full) (HTML) |
2010 (1) | |
03.02.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
04.03.2009 | 2008 Annual report (full) (TIFF) |
2008 (1) | |
16.09.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
21.03.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
23.03.2006 | 2005 Annual report (full) (PDF) |