- |
Sabiedrība ar ierobežotu atbildību "ČINI"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "ČINI" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003515375 | ||||||
Reg. date | 26.10.2000 | ||||||
Register | Commercial Register | ||||||
Legal Address | Ruses iela 11 - 113, Rīga, LV-1029 | ||||||
Registered share capital, date |
2,987 EUR, 21.04.2015
|
||||||
Paid-in share capital, date |
2,987 EUR, 21.04.2015 |
||||||
Sector (NACE 2.) | 95.29 Repair of other personal and household goods | ||||||
VAT payer |
|
||||||
Micro-enterprise tax payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 8,856 EUR | Net profit -3,434 EUR | Equity 28,783 EUR | Date submitted13.04.2024 | Number of employees 1 |
Year2022 | Net sales 7,555 EUR | Net profit 1,907 EUR | Equity 32,217 EUR | Date submitted16.05.2023 | Number of employees 2 |
Year2021 | Net sales 10,031 EUR | Net profit 5,036 EUR | Equity 30,310 EUR | Date submitted21.06.2022 | Number of employees 2 |
Year2020 | Net sales 8,660 EUR | Net profit 3,172 EUR | Equity 25,274 EUR | Date submitted20.03.2021 | Number of employees 2 |
Year2019 | Net sales 7,564 EUR | Net profit 2,590 EUR | Equity 22,102 EUR | Date submitted12.03.2020 | Number of employees 2 |
Year2018 | Net sales 6,905 EUR | Net profit 32,683 EUR | Equity 19,512 EUR | Date submitted07.03.2019 | Number of employees 2 |
Year2017 | Net sales 5,019 EUR | Net profit -2,922 EUR | Equity -13,171 EUR | Date submitted28.04.2018 | Number of employees 4 |
Year2016 | Net sales 7,233 EUR | Net profit -508 EUR | Equity -10,249 EUR | Date submitted04.04.2017 | Number of employees 3 |
Year2015 | Net sales 6,800 EUR | Net profit 143 EUR | Equity -9,741 EUR | Date submitted06.04.2016 | Number of employees 2 |
Year2014 | Net sales 5,558 EUR | Net profit -873 EUR | Equity -9,884 EUR | Date submitted01.05.2015 | Number of employees 2 |
Year2013 | Net sales 5,760 LVL | Net profit 772 LVL | Equity -6,333 LVL | Date submitted27.04.2014 | Number of employees 3 |
Year2012 | Net sales 7,534 LVL | Net profit 2,164 LVL | Equity -7,105 LVL | Date submitted28.04.2013 | Number of employees 3 |
Year2011 | Net sales 7,423 LVL | Net profit 1,266 LVL | Equity -9,269 LVL | Date submitted24.04.2012 | Number of employees 2 |
Year2010 | Net sales - | Net profit - | Equity - | Date submitted09.06.2011 | Number of employees |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted28.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted12.06.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted02.09.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted14.08.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted29.12.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions400 EUR | Personal Income Tax190 EUR | Other10 EUR | Total600 EUR | Number of employees1 |
Year2022 | Social Insurance Contributions200 EUR | Personal Income Tax140 EUR | Other10 EUR | Total350 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions240 EUR | Personal Income Tax100 EUR | Other0 EUR | Total340 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions410 EUR | Personal Income Tax20 EUR | Other10 EUR | Total440 EUR | Number of employees2 |
Year2019 | Social Insurance Contributions430 EUR | Personal Income Tax90 EUR | Other0 EUR | Total520 EUR | Number of employees2 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (24) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (24) | |
13.04.2024 | 2023 Annual report (full) (PDF) |
16.05.2023 | 2022 Annual report (full) (PDF) |
21.06.2022 | 2021 Annual report (full) (PDF) |
20.03.2021 | 2020 Annual report (full) (PDF) |
12.03.2020 | 2019 Annual report (full) (PDF) |
07.03.2019 | 2018 Annual report (full) (PDF) |
28.04.2018 | 2017 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
06.04.2016 | 2015 Annual report (full) (PDF) |
01.05.2015 | 2014 Annual report (full) (HTML) |
27.04.2014 | 2013 Annual report (full) (HTML) |
28.04.2013 | 2012 Annual report (full) (HTML) |
24.04.2012 | 2011 Annual report (full) (HTML) |
09.06.2011 | 2010 Annual report (full) (TIF) |
28.05.2010 | 2009 Annual report (full) (TIF) |
12.06.2009 | 2008 Annual report (full) (TIF) |
02.09.2008 | 2007 Annual report (full) (TIF) |
14.08.2007 | 2006 Annual report (full) (TIF) |
29.12.2006 | 2005 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
13.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
16.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
21.06.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
20.03.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
12.03.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
07.03.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
28.04.2018 | 2017 Annual report (full) (PDF) |
2017 (6) | |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
04.04.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (1) | |
06.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
01.05.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
27.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
28.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
24.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
09.06.2011 | 2010 Annual report (full) (TIF) |
2010 (1) | |
28.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
12.06.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
02.09.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
14.08.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
29.12.2006 | 2005 Annual report (full) (TIF) |