- |
Sabiedrība ar ierobežotu atbildību "DUE"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "DUE" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003504920 | ||||||
Reg. date | 08.08.2000 | ||||||
Register | Commercial Register | ||||||
Legal Address | Lāčplēša iela 75A - 14, Rīga, LV-1011 | ||||||
Registered share capital, date |
4,980 EUR, 02.12.2014
|
||||||
Paid-in share capital, date |
4,980 EUR, 02.12.2014 |
||||||
Sector (NACE 2.) | 18.13 Pre-press and pre-media services | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (25) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 355,306 EUR | Net profit -5,758 EUR | Equity 134,781 EUR | Date submitted19.04.2024 | Number of employees 6 |
Year2022 | Net sales 358,250 EUR | Net profit 43,429 EUR | Equity 160,539 EUR | Date submitted03.05.2023 | Number of employees 5 |
Year2021 | Net sales 381,396 EUR | Net profit 29,583 EUR | Equity 137,110 EUR | Date submitted27.04.2022 | Number of employees 6 |
Year2020 | Net sales 294,266 EUR | Net profit 37,183 EUR | Equity 147,527 EUR | Date submitted15.04.2021 | Number of employees 5 |
Year2019 | Net sales 589,174 EUR | Net profit 72,971 EUR | Equity 120,345 EUR | Date submitted24.04.2020 | Number of employees 6 |
Year2018 | Net sales 440,758 EUR | Net profit 50,733 EUR | Equity 97,374 EUR | Date submitted23.04.2019 | Number of employees 8 |
Year2017 | Net sales 343,831 EUR | Net profit 15,409 EUR | Equity 81,640 EUR | Date submitted23.04.2018 | Number of employees 7 |
Year2016 | Net sales 384,259 EUR | Net profit 43,795 EUR | Equity 81,231 EUR | Date submitted25.04.2017 | Number of employees 7 |
Year2015 | Net sales 380,522 EUR | Net profit 53,060 EUR | Equity 89,436 EUR | Date submitted26.04.2016 | Number of employees 6 |
Year2014 | Net sales 451,357 EUR | Net profit 54,963 EUR | Equity 101,377 EUR | Date submitted21.04.2015 | Number of employees 7 |
Year2013 | Net sales 307,639 LVL | Net profit 44,053 LVL | Equity 50,190 LVL | Date submitted18.03.2014 | Number of employees 5 |
Year2012 | Net sales 217,036 LVL | Net profit 31,814 LVL | Equity 42,137 LVL | Date submitted25.04.2013 | Number of employees 6 |
Year2011 | Net sales 164,523 LVL | Net profit 21,920 LVL | Equity 27,823 LVL | Date submitted30.04.2012 | Number of employees 7 |
Year2010 | Net sales 158,877 LVL | Net profit -8,553 LVL | Equity 5,903 LVL | Date submitted30.04.2011 | Number of employees 13 |
Year2009 | Net sales 251,752 LVL | Net profit 10,956 LVL | Equity 14,456 LVL | Date submitted15.02.2010 | Number of employees 13 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted02.06.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted01.10.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted16.08.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted04.01.2007 | Number of employees |
Year2004 | Net sales - | Net profit - | Equity - | Date submitted10.05.2011 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions26,980 EUR | Personal Income Tax22,340 EUR | Other37,580 EUR | Total86,900 EUR | Number of employees5 |
Year2022 | Social Insurance Contributions30,470 EUR | Personal Income Tax22,900 EUR | Other51,290 EUR | Total104,660 EUR | Number of employees6 |
Year2021 | Social Insurance Contributions26,450 EUR | Personal Income Tax19,200 EUR | Other41,810 EUR | Total87,460 EUR | Number of employees6 |
Year2020 | Social Insurance Contributions22,850 EUR | Personal Income Tax15,150 EUR | Other35,640 EUR | Total73,640 EUR | Number of employees5 |
Year2019 | Social Insurance Contributions33,680 EUR | Personal Income Tax33,650 EUR | Other56,530 EUR | Total123,860 EUR | Number of employees6 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (26) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (21) | |
19.04.2024 | 2023 Annual report (full) (PDF) |
03.05.2023 | 2022 Annual report (full) (PDF) |
27.04.2022 | 2021 Annual report (full) (PDF) |
15.04.2021 | 2020 Annual report (full) (PDF) |
24.04.2020 | 2019 Annual report (full) (PDF) |
23.04.2019 | 2018 Annual report (full) (PDF) |
23.04.2018 | 2017 Annual report (full) (PDF) |
25.04.2017 | 2016 Annual report (full) (PDF) |
25.04.2017 | 2016 Annual report (full) (JPG) |
25.04.2017 | 2016 Annual report (full) (PDF) |
26.04.2016 | 2015 Annual report (full) (PDF) |
21.04.2015 | 2014 Annual report (full) (HTML) |
18.03.2014 | 2013 Annual report (full) (HTML) |
25.04.2013 | 2012 Annual report (full) (HTML) |
30.04.2012 | 2011 Annual report (full) (HTML) |
10.05.2011 | 2004 Annual report (full) (TIF) |
30.04.2011 | 2010 Annual report (full) (HTML) |
02.06.2009 | 2008 Annual report (full) (TIF) |
01.10.2008 | 2007 Annual report (full) (TIF) |
16.08.2007 | 2006 Annual report (full) (PDF) |
04.01.2007 | 2005 Annual report (full) (TIF) |
Show all | |
Application (1) | |
07.12.2022 | Application 02.12.2022 (edoc) • |
Articles of Association (1) | |
01.12.2022 | Articles of Association 26.11.2014 (TIF) |
Decisions / letters / protocols of public notaries (1) | |
07.12.2022 | Decisions / letters / protocols of public notaries 07.12.2022 (edoc) |
Power of attorney, act of empowerment (1) | |
10.05.2011 | Power of attorney, act of empowerment 03.05.2011 (TIF) • |
Shareholders’ register (1) | |
10.05.2011 | Shareholders’ register 10.01.2011 (TIF) |
2024 (1) | |
19.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
03.05.2023 | 2022 Annual report (full) (PDF) |
2022 (4) | |
07.12.2022 | Application 02.12.2022 (edoc) • |
07.12.2022 | Decisions / letters / protocols of public notaries 07.12.2022 (edoc) |
01.12.2022 | Articles of Association 26.11.2014 (TIF) |
27.04.2022 | 2021 Annual report (full) (PDF) |
Show all | |
2021 (1) | |
15.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
24.04.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
23.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
23.04.2018 | 2017 Annual report (full) (PDF) |
2017 (3) | |
25.04.2017 | 2016 Annual report (full) (PDF) |
25.04.2017 | 2016 Annual report (full) (JPG) |
25.04.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
26.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
21.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
18.03.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
25.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
30.04.2012 | 2011 Annual report (full) (HTML) |
2011 (4) | |
10.05.2011 | 2004 Annual report (full) (TIF) |
10.05.2011 | Power of attorney, act of empowerment 03.05.2011 (TIF) • |
10.05.2011 | Shareholders’ register 10.01.2011 (TIF) |
30.04.2011 | 2010 Annual report (full) (HTML) |
Show all | |
2009 (1) | |
02.06.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
01.10.2008 | 2007 Annual report (full) (TIF) |
2007 (2) | |
16.08.2007 | 2006 Annual report (full) (PDF) |
04.01.2007 | 2005 Annual report (full) (TIF) |