- |
"PERUZA TEHNOLOGIJAS" SIA
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | "PERUZA TEHNOLOGIJAS" SIA | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003496479 | ||||||
Reg. date | 30.05.2000 | ||||||
Register | Commercial Register | ||||||
Legal Address | Krustpils iela 4 k-3, Rīga, LV-1073 | ||||||
Registered share capital, date |
7,384 EUR, 22.07.2015
|
||||||
Paid-in share capital, date |
7,384 EUR, 22.07.2015 |
||||||
Sector (NACE 2.) | 46.69 Wholesale of other machinery and equipment | ||||||
VAT payer |
|
||||||
Last updated in the RE | 27.03.2024 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 79,634 EUR | Net profit 6,180 EUR | Equity 165,713 EUR | Date submitted22.05.2024 | Number of employees 2 |
Year2022 | Net sales 87,824 EUR | Net profit 23,244 EUR | Equity 159,533 EUR | Date submitted20.04.2023 | Number of employees 2 |
Year2021 | Net sales 77,984 EUR | Net profit 22,821 EUR | Equity 136,289 EUR | Date submitted09.07.2022 | Number of employees 2 |
Year2020 | Net sales 67,413 EUR | Net profit 14,984 EUR | Equity 113,468 EUR | Date submitted28.04.2021 | Number of employees 2 |
Year2019 | Net sales 62,915 EUR | Net profit -3,563 EUR | Equity 98,484 EUR | Date submitted25.05.2020 | Number of employees 2 |
Year2018 | Net sales 71,988 EUR | Net profit 12,490 EUR | Equity 102,047 EUR | Date submitted27.04.2019 | Number of employees 2 |
Year2017 | Net sales 53,503 EUR | Net profit 1,091 EUR | Equity 89,558 EUR | Date submitted24.04.2018 | Number of employees 2 |
Year2016 | Net sales 56,155 EUR | Net profit 3,798 EUR | Equity 88,464 EUR | Date submitted24.04.2017 | Number of employees 2 |
Year2015 | Net sales 53,653 EUR | Net profit -10,355 EUR | Equity 84,666 EUR | Date submitted26.04.2016 | Number of employees 2 |
Year2014 | Net sales 64,195 EUR | Net profit -8,571 EUR | Equity 95,021 EUR | Date submitted10.04.2015 | Number of employees 2 |
Year2013 | Net sales 84,578 LVL | Net profit 17,212 LVL | Equity 72,805 LVL | Date submitted23.04.2014 | Number of employees 3 |
Year2012 | Net sales 120,718 LVL | Net profit 21,055 LVL | Equity 55,593 LVL | Date submitted30.04.2013 | Number of employees 3 |
Year2011 | Net sales 121,299 LVL | Net profit 11,888 LVL | Equity 36,286 LVL | Date submitted25.04.2012 | Number of employees 2 |
Year2010 | Net sales - | Net profit - | Equity - | Date submitted07.06.2011 | Number of employees |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted11.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted27.04.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted06.08.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted14.08.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted05.12.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions2,760 EUR | Personal Income Tax1,670 EUR | Other9,570 EUR | Total14,000 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions2,760 EUR | Personal Income Tax1,670 EUR | Other13,480 EUR | Total17,910 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions2,760 EUR | Personal Income Tax1,670 EUR | Other12,820 EUR | Total17,250 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions2,840 EUR | Personal Income Tax1,670 EUR | Other11,850 EUR | Total16,360 EUR | Number of employees2 |
Year2019 | Social Insurance Contributions2,840 EUR | Personal Income Tax1,670 EUR | Other13,170 EUR | Total17,680 EUR | Number of employees2 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (29) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Amendments to the Articles of Association (1) | |
27.03.2024 | Amendments to the Articles of Association 19.03.2024 (pdf) |
Annual report (full) (23) | |
22.05.2024 | 2023 Annual report (full) (PDF) |
20.04.2023 | 2022 Annual report (full) (PDF) |
09.07.2022 | 2021 Annual report (full) (PDF) |
28.04.2021 | 2020 Annual report (full) (PDF) |
25.05.2020 | 2019 Annual report (full) (PDF) |
27.04.2019 | 2018 Annual report (full) (PDF) |
24.04.2018 | 2017 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
26.04.2016 | 2015 Annual report (full) (PDF) |
10.04.2015 | 2014 Annual report (full) (HTML) |
23.04.2014 | 2013 Annual report (full) (HTML) |
30.04.2013 | 2012 Annual report (full) (HTML) |
25.04.2012 | 2011 Annual report (full) (HTML) |
07.06.2011 | 2010 Annual report (full) (TIF) |
11.05.2010 | 2009 Annual report (full) (TIF) |
27.04.2009 | 2008 Annual report (full) (TIF) |
06.08.2008 | 2007 Annual report (full) (TIF) |
14.08.2007 | 2006 Annual report (full) (PDF) |
05.12.2006 | 2005 Annual report (full) (PDF) |
Show all | |
Application (1) | |
27.03.2024 | Application 22.03.2024 (pdf) • |
Articles of Association (2) | |
27.03.2024 | Articles of Association 19.03.2024 (pdf) |
12.03.2024 | Articles of Association 19.06.2015 (TIF) |
Decisions / letters / protocols of public notaries (1) | |
27.03.2024 | Decisions / letters / protocols of public notaries 27.03.2024 (edoc) |
Protocols/decisions of a company/organisation (1) | |
27.03.2024 | Protocols/decisions of a company/organisation 19.03.2024 (pdf) • |
2024 (7) | |
22.05.2024 | 2023 Annual report (full) (PDF) |
27.03.2024 | Amendments to the Articles of Association 19.03.2024 (pdf) |
27.03.2024 | Decisions / letters / protocols of public notaries 27.03.2024 (edoc) |
27.03.2024 | Articles of Association 19.03.2024 (pdf) |
27.03.2024 | Application 22.03.2024 (pdf) • |
27.03.2024 | Protocols/decisions of a company/organisation 19.03.2024 (pdf) • |
12.03.2024 | Articles of Association 19.06.2015 (TIF) |
Show all | |
2023 (1) | |
20.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
09.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
28.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
25.05.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
27.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
24.04.2018 | 2017 Annual report (full) (PDF) |
2017 (5) | |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (1) | |
26.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
10.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
23.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
30.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
25.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
07.06.2011 | 2010 Annual report (full) (TIF) |
2010 (1) | |
11.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
27.04.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
06.08.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
14.08.2007 | 2006 Annual report (full) (PDF) |
2006 (1) | |
05.12.2006 | 2005 Annual report (full) (PDF) |