- |
Sabiedrība ar ierobežotu atbildību "JAVIS BŪVE"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "JAVIS BŪVE" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003491537 | ||||||
Reg. date | 20.04.2000 | ||||||
Register | Commercial Register | ||||||
Legal Address | Lībieškalna iela 6, Ogre, LV-5041 | ||||||
Registered share capital, date |
2,800 EUR, 30.04.2014
|
||||||
Paid-in share capital, date |
2,800 EUR, 30.04.2014 |
||||||
Sector (NACE 2.) | 25.11 Manufacture of metal structures and parts of structures | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (25) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | Net sales 64,482 EUR | Net profit -11,365 EUR | Equity -37,640 EUR | Date submitted14.03.2025 | Number of employees 2 |
Year2023 | Net sales 60,775 EUR | Net profit -18,796 EUR | Equity -26,275 EUR | Date submitted22.02.2024 | Number of employees 2 |
Year2022 | Net sales 55,918 EUR | Net profit 5,332 EUR | Equity -7,479 EUR | Date submitted26.01.2023 | Number of employees 2 |
Year2021 | Net sales 26,221 EUR | Net profit 1,417 EUR | Equity -12,811 EUR | Date submitted08.03.2022 | Number of employees 3 |
Year2020 | Net sales 0 EUR | Net profit -271 EUR | Equity -14,228 EUR | Date submitted28.04.2021 | Number of employees 0 |
Year2019 | Net sales 0 EUR | Net profit -297 EUR | Equity -13,957 EUR | Date submitted07.05.2020 | Number of employees 0 |
Year2018 | Net sales 4,500 EUR | Net profit -710 EUR | Equity -13,660 EUR | Date submitted08.04.2019 | Number of employees 1 |
Year2017 | Net sales 32,835 EUR | Net profit -8,802 EUR | Equity -12,950 EUR | Date submitted28.04.2018 | Number of employees 6 |
Year2016 | Net sales 0 EUR | Net profit -984 EUR | Equity -4,148 EUR | Date submitted07.05.2017 | Number of employees 0 |
Year2015 | Net sales 2,870 EUR | Net profit -351 EUR | Equity -3,164 EUR | Date submitted31.05.2016 | Number of employees 1 |
Year2014 | Net sales 33,421 EUR | Net profit -5,958 EUR | Equity -2,813 EUR | Date submitted18.06.2015 | Number of employees 3 |
Year2013 | Net sales - | Net profit - | Equity - | Date submitted19.06.2014 | Number of employees |
Year2012 | Net sales 0 LVL | Net profit -37 LVL | Equity 1,545 LVL | Date submitted18.03.2013 | Number of employees 0 |
Year2011 | Net sales 0 LVL | Net profit -45 LVL | Equity 1,582 LVL | Date submitted12.04.2012 | Number of employees 0 |
Year2010 | Net sales 0 LVL | Net profit -254 LVL | Equity 1,627 LVL | Date submitted25.04.2011 | Number of employees 0 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted27.04.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted13.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted06.10.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted10.08.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted14.12.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions3,880 EUR | Personal Income Tax1,150 EUR | Other4,480 EUR | Total9,510 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions4,300 EUR | Personal Income Tax1,570 EUR | Other4,990 EUR | Total10,860 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions2,000 EUR | Personal Income Tax760 EUR | Other600 EUR | Total3,360 EUR | Number of employees1 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other10 EUR | Total10 EUR | Number of employees0 |
Year2019 | Social Insurance Contributions50 EUR | Personal Income Tax50 EUR | Other10 EUR | Total110 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (25) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (23) | |
14.03.2025 | 2024 Annual report (full) (PDF) |
22.02.2024 | 2023 Annual report (full) (PDF) |
26.01.2023 | 2022 Annual report (full) (PDF) |
08.03.2022 | 2021 Annual report (full) (PDF) |
28.04.2021 | 2020 Annual report (full) (PDF) |
07.05.2020 | 2019 Annual report (full) (PDF) |
08.04.2019 | 2018 Annual report (full) (PDF) |
28.04.2018 | 2017 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
31.05.2016 | 2015 Annual report (full) (PDF) |
18.06.2015 | 2014 Annual report (full) (HTML) |
19.06.2014 | 2013 Annual report (full) (TIF) |
18.03.2013 | 2012 Annual report (full) (HTML) |
12.04.2012 | 2011 Annual report (full) (HTML) |
25.04.2011 | 2010 Annual report (full) (HTML) |
27.04.2010 | 2009 Annual report (full) (TIF) |
13.05.2009 | 2008 Annual report (full) (TIF) |
06.10.2008 | 2007 Annual report (full) (TIF) |
10.08.2007 | 2006 Annual report (full) (TIF) |
14.12.2006 | 2005 Annual report (full) (TIF) |
Show all | |
Registration certificates (2) | |
01.10.2018 | Registration certificates 20.04.2000 (TIF) • |
01.10.2018 | Registration certificates 31.10.2003 (TIF) • |
2025 (1) | |
14.03.2025 | 2024 Annual report (full) (PDF) |
2024 (1) | |
22.02.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
26.01.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
08.03.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
28.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
07.05.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
08.04.2019 | 2018 Annual report (full) (PDF) |
2018 (3) | |
01.10.2018 | Registration certificates 20.04.2000 (TIF) • |
01.10.2018 | Registration certificates 31.10.2003 (TIF) • |
28.04.2018 | 2017 Annual report (full) (PDF) |
2017 (4) | |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (1) | |
31.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
18.06.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
19.06.2014 | 2013 Annual report (full) (TIF) |
2013 (1) | |
18.03.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
12.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
25.04.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
27.04.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
13.05.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
06.10.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
10.08.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
14.12.2006 | 2005 Annual report (full) (TIF) |