- |
Sabiedrība ar ierobežotu atbildību "MERI"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "MERI" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003487052 | ||||||
Reg. date | 23.03.2000 | ||||||
Register | Commercial Register | ||||||
Legal Address | Vabu iela 3, Rīga, LV-1030 | ||||||
Registered share capital, date |
2,846 EUR, 12.10.2016
|
||||||
Paid-in share capital, date |
2,846 EUR, 12.10.2016 |
||||||
Sector (NACE 2.) | 41.20 Construction of residential and non-residential buildings | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 28,545 EUR | Net profit -7,497 EUR | Equity -103,044 EUR | Date submitted28.05.2024 | Number of employees 1 |
Year2022 | Net sales 23,420 EUR | Net profit -3,850 EUR | Equity -95,547 EUR | Date submitted31.05.2023 | Number of employees 1 |
Year2021 | Net sales 19,384 EUR | Net profit -804 EUR | Equity -91,697 EUR | Date submitted25.07.2022 | Number of employees 1 |
Year2020 | Net sales 18,789 EUR | Net profit -3,143 EUR | Equity -90,893 EUR | Date submitted28.07.2021 | Number of employees 1 |
Year2019 | Net sales 8,395 EUR | Net profit 2,297 EUR | Equity -87,750 EUR | Date submitted01.05.2020 | Number of employees 1 |
Year2018 | Net sales 992 EUR | Net profit 105 EUR | Equity -90,047 EUR | Date submitted30.04.2019 | Number of employees 0 |
Year2017 | Net sales 0 EUR | Net profit -539 EUR | Equity -90,152 EUR | Date submitted03.05.2018 | Number of employees 0 |
Year2016 | Net sales 0 EUR | Net profit -50 EUR | Equity -89,613 EUR | Date submitted28.04.2017 | Number of employees 0 |
Year2015 | Net sales 0 EUR | Net profit -343 EUR | Equity -89,563 EUR | Date submitted04.05.2016 | Number of employees 0 |
Year2014 | Net sales 0 EUR | Net profit -774 EUR | Equity -89,220 EUR | Date submitted01.05.2015 | Number of employees 0 |
Year2013 | Net sales 145 LVL | Net profit -1,072 LVL | Equity -62,161 LVL | Date submitted10.05.2014 | Number of employees 0 |
Year2012 | Net sales 3,823 LVL | Net profit -11,819 LVL | Equity -61,089 LVL | Date submitted28.04.2013 | Number of employees 5 |
Year2011 | Net sales 1,255 LVL | Net profit -6,396 LVL | Equity -49,270 LVL | Date submitted03.05.2012 | Number of employees 1 |
Year2010 | Net sales 1,830 LVL | Net profit -7,229 LVL | Equity -42,874 LVL | Date submitted06.05.2011 | Number of employees 1 |
Year2009 | Net sales 8,133 LVL | Net profit -11,634 LVL | Equity -35,645 LVL | Date submitted02.05.2010 | Number of employees 1 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted08.07.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted15.09.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted30.07.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted07.02.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions2,040 EUR | Personal Income Tax510 EUR | Other1,470 EUR | Total4,020 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions1,800 EUR | Personal Income Tax650 EUR | Other1,520 EUR | Total3,970 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions1,420 EUR | Personal Income Tax870 EUR | Other1,300 EUR | Total3,590 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions790 EUR | Personal Income Tax470 EUR | Other900 EUR | Total2,160 EUR | Number of employees2 |
Year2019 | Social Insurance Contributions590 EUR | Personal Income Tax440 EUR | Other20 EUR | Total1,050 EUR | Number of employees1 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (18) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (18) | |
28.05.2024 | 2023 Annual report (full) (PDF) |
31.05.2023 | 2022 Annual report (full) (PDF) |
25.07.2022 | 2021 Annual report (full) (PDF) |
28.07.2021 | 2020 Annual report (full) (PDF) |
01.05.2020 | 2019 Annual report (full) (PDF) |
30.04.2019 | 2018 Annual report (full) (PDF) |
03.05.2018 | 2017 Annual report (full) (PDF) |
28.04.2017 | 2016 Annual report (full) (PDF) |
04.05.2016 | 2015 Annual report (full) (PDF) |
01.05.2015 | 2014 Annual report (full) (HTML) |
10.05.2014 | 2013 Annual report (full) (HTML) |
28.04.2013 | 2012 Annual report (full) (HTML) |
03.05.2012 | 2011 Annual report (full) (HTML) |
06.05.2011 | 2010 Annual report (full) (HTML) |
08.07.2009 | 2008 Annual report (full) (TIF) |
15.09.2008 | 2007 Annual report (full) (TIF) |
30.07.2007 | 2006 Annual report (full) (TIF) |
07.02.2007 | 2005 Annual report (full) (PDF) |
Show all | |
2024 (1) | |
28.05.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
31.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
25.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
28.07.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
01.05.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
30.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
03.05.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
28.04.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
04.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
01.05.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
10.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
28.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
03.05.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
06.05.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
08.07.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
15.09.2008 | 2007 Annual report (full) (TIF) |
2007 (2) | |
30.07.2007 | 2006 Annual report (full) (TIF) |
07.02.2007 | 2005 Annual report (full) (PDF) |