- |
Sabiedrība ar ierobežotu atbildību "Inženieru birojs "Kurbada tilti""
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "Inženieru birojs "Kurbada tilti"" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003485598 | ||||||
Reg. date | 15.03.2000 | ||||||
Register | Commercial Register | ||||||
Legal Address | Balvu iela 5, Rīga, LV-1003 | ||||||
Registered share capital, date |
3,536 EUR, 03.03.2017
|
||||||
Paid-in share capital, date |
3,536 EUR, 03.03.2017 |
||||||
Sector (NACE 2.) | 41.10 Development of building projects | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 471,766 EUR | Net profit 17,468 EUR | Equity 443,982 EUR | Date submitted23.05.2024 | Number of employees 10 |
Year2022 | Net sales 495,778 EUR | Net profit 62,513 EUR | Equity 426,513 EUR | Date submitted23.05.2023 | Number of employees 10 |
Year2021 | Net sales 498,280 EUR | Net profit 143,743 EUR | Equity 364,000 EUR | Date submitted27.07.2022 | Number of employees 10 |
Year2020 | Net sales 558,586 EUR | Net profit 102,893 EUR | Equity 220,256 EUR | Date submitted01.07.2021 | Number of employees 11 |
Year2019 | Net sales 497,998 EUR | Net profit 38,202 EUR | Equity 117,364 EUR | Date submitted30.07.2020 | Number of employees 11 |
Year2018 | Net sales 532,171 EUR | Net profit 25,458 EUR | Equity 380,273 EUR | Date submitted12.04.2019 | Number of employees 9 |
Year2017 | Net sales 456,813 EUR | Net profit 163,351 EUR | Equity 364,815 EUR | Date submitted02.05.2018 | Number of employees 9 |
Year2016 | Net sales 555,487 EUR | Net profit 126,830 EUR | Equity 243,790 EUR | Date submitted24.04.2017 | Number of employees 9 |
Year2015 | Net sales 308,672 EUR | Net profit 62,108 EUR | Equity 122,516 EUR | Date submitted13.04.2016 | Number of employees 8 |
Year2014 | Net sales 250,175 EUR | Net profit 5,450 EUR | Equity 68,353 EUR | Date submitted10.04.2015 | Number of employees 9 |
Year2013 | Net sales 175,830 LVL | Net profit 3,335 LVL | Equity 44,208 LVL | Date submitted24.04.2014 | Number of employees 9 |
Year2012 | Net sales 148,364 LVL | Net profit -11,794 LVL | Equity 40,874 LVL | Date submitted28.03.2013 | Number of employees 10 |
Year2011 | Net sales 187,852 LVL | Net profit 17,285 LVL | Equity 52,668 LVL | Date submitted30.04.2012 | Number of employees 10 |
Year2010 | Net sales 359,399 LVL | Net profit 1,984 LVL | Equity 37,915 LVL | Date submitted03.05.2011 | Number of employees 8 |
Year2009 | Net sales 233,589 LVL | Net profit 27,164 LVL | Equity 43,153 LVL | Date submitted02.05.2010 | Number of employees 8 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted17.04.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted09.06.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted14.06.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted11.01.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions76,460 EUR | Personal Income Tax44,220 EUR | Other85,130 EUR | Total205,810 EUR | Number of employees10 |
Year2022 | Social Insurance Contributions70,540 EUR | Personal Income Tax40,970 EUR | Other46,510 EUR | Total158,020 EUR | Number of employees10 |
Year2021 | Social Insurance Contributions69,030 EUR | Personal Income Tax39,670 EUR | Other84,700 EUR | Total193,400 EUR | Number of employees10 |
Year2020 | Social Insurance Contributions70,580 EUR | Personal Income Tax40,650 EUR | Other88,920 EUR | Total200,150 EUR | Number of employees11 |
Year2019 | Social Insurance Contributions70,840 EUR | Personal Income Tax65,600 EUR | Other78,740 EUR | Total215,180 EUR | Number of employees11 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (29) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Amendments to the Articles of Association (1) | |
16.06.2016 | Amendments to the Articles of Association 16.06.2016 (EDOC) |
Annual report (full) (21) | |
23.05.2024 | 2023 Annual report (full) (PDF) |
23.05.2023 | 2022 Annual report (full) (PDF) |
27.07.2022 | 2021 Annual report (full) (PDF) |
01.07.2021 | 2020 Annual report (full) (PDF) |
30.07.2020 | 2019 Annual report (full) (PDF) |
12.04.2019 | 2018 Annual report (full) (PDF) |
02.05.2018 | 2017 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
13.04.2016 | 2015 Annual report (full) (PDF) |
10.04.2015 | 2014 Annual report (full) (HTML) |
24.04.2014 | 2013 Annual report (full) (HTML) |
28.03.2013 | 2012 Annual report (full) (HTML) |
30.04.2012 | 2011 Annual report (full) (HTML) |
03.05.2011 | 2010 Annual report (full) (HTML) |
17.04.2009 | 2008 Annual report (full) (TIF) |
09.06.2008 | 2007 Annual report (full) (TIF) |
14.06.2007 | 2006 Annual report (full) (TIF) |
11.01.2007 | 2005 Annual report (full) (PDF) |
Show all | |
Application (1) | |
16.06.2016 | Application 16.06.2016 (EDOC) • |
Articles of Association (1) | |
16.06.2016 | Articles of Association 14.06.2016 (EDOC) |
Decisions / letters / protocols of public notaries (1) | |
03.03.2017 | Decisions / letters / protocols of public notaries 03.03.2017 (edoc) • |
Protocols/decisions of a company/organisation (1) | |
20.09.2016 | Protocols/decisions of a company/organisation 14.06.2016 (EDOC) • |
Shareholders’ register (3) | |
20.09.2016 | Shareholders’ register 14.06.2016 (EDOC) |
20.09.2016 | Shareholders’ register 14.06.2016 (PDF) |
20.09.2016 | Shareholders’ register 14.06.2016 (PDF) |
2024 (1) | |
23.05.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
23.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
27.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
01.07.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
30.07.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
12.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
02.05.2018 | 2017 Annual report (full) (PDF) |
2017 (5) | |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (PDF) |
03.03.2017 | Decisions / letters / protocols of public notaries 03.03.2017 (edoc) • |
Show all | |
2016 (8) | |
20.09.2016 | Protocols/decisions of a company/organisation 14.06.2016 (EDOC) • |
20.09.2016 | Shareholders’ register 14.06.2016 (PDF) |
20.09.2016 | Shareholders’ register 14.06.2016 (EDOC) |
20.09.2016 | Shareholders’ register 14.06.2016 (PDF) |
16.06.2016 | Application 16.06.2016 (EDOC) • |
16.06.2016 | Articles of Association 14.06.2016 (EDOC) |
16.06.2016 | Amendments to the Articles of Association 16.06.2016 (EDOC) |
13.04.2016 | 2015 Annual report (full) (PDF) |
Show all | |
2015 (1) | |
10.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
24.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
28.03.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
30.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
03.05.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
17.04.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
09.06.2008 | 2007 Annual report (full) (TIF) |
2007 (2) | |
14.06.2007 | 2006 Annual report (full) (TIF) |
11.01.2007 | 2005 Annual report (full) (PDF) |