- |
SIA "NIGVALS"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | SIA "NIGVALS" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003470573 | ||||||
Reg. date | 30.11.1999 | ||||||
Register | Commercial Register | ||||||
Legal Address | Reņģes iela 1 - 68, Rīga, LV-1055 | ||||||
Registered share capital, date |
2,845 EUR, 17.08.2016
|
||||||
Paid-in share capital, date |
2,845 EUR, 17.08.2016 |
||||||
Sector (NACE 2.) | 95.24 Repair of furniture and home furnishings | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 1,494 EUR | Net profit 544 EUR | Equity 10,570 EUR | Date submitted29.03.2024 | Number of employees 2 |
Year2022 | Net sales 1,954 EUR | Net profit 563 EUR | Equity 10,026 EUR | Date submitted13.03.2023 | Number of employees 2 |
Year2021 | Net sales 2,308 EUR | Net profit 831 EUR | Equity 9,463 EUR | Date submitted09.04.2022 | Number of employees 2 |
Year2020 | Net sales 2,583 EUR | Net profit 1,206 EUR | Equity 8,632 EUR | Date submitted06.04.2021 | Number of employees 2 |
Year2019 | Net sales 3,149 EUR | Net profit 1,093 EUR | Equity 7,578 EUR | Date submitted04.04.2020 | Number of employees 2 |
Year2018 | Net sales 2,565 EUR | Net profit 864 EUR | Equity 6,332 EUR | Date submitted03.04.2019 | Number of employees 2 |
Year2017 | Net sales 3,135 EUR | Net profit 1,289 EUR | Equity 5,468 EUR | Date submitted03.03.2018 | Number of employees 2 |
Year2016 | Net sales 1,737 EUR | Net profit 430 EUR | Equity 4,178 EUR | Date submitted06.03.2017 | Number of employees 2 |
Year2015 | Net sales 4,572 EUR | Net profit 985 EUR | Equity 3,748 EUR | Date submitted02.05.2016 | Number of employees 2 |
Year2014 | Net sales 3,159 EUR | Net profit -191 EUR | Equity 2,761 EUR | Date submitted06.02.2015 | Number of employees 2 |
Year2013 | Net sales 2,990 LVL | Net profit -23 LVL | Equity 2,075 LVL | Date submitted11.04.2014 | Number of employees 2 |
Year2012 | Net sales 3,040 LVL | Net profit 133 LVL | Equity 2,098 LVL | Date submitted09.03.2013 | Number of employees 2 |
Year2011 | Net sales 3,124 LVL | Net profit 607 LVL | Equity 1,964 LVL | Date submitted08.02.2012 | Number of employees 1 |
Year2010 | Net sales 2,993 LVL | Net profit 817 LVL | Equity 1,357 LVL | Date submitted12.02.2011 | Number of employees 1 |
Year2009 | Net sales 995 LVL | Net profit -43 LVL | Equity 540 LVL | Date submitted10.02.2010 | Number of employees 1 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted10.03.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted30.04.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted21.03.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted24.11.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions100 EUR | Personal Income Tax30 EUR | Other250 EUR | Total380 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions150 EUR | Personal Income Tax100 EUR | Other280 EUR | Total530 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions200 EUR | Personal Income Tax80 EUR | Other350 EUR | Total630 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions160 EUR | Personal Income Tax100 EUR | Other340 EUR | Total600 EUR | Number of employees2 |
Year2019 | Social Insurance Contributions320 EUR | Personal Income Tax120 EUR | Other530 EUR | Total970 EUR | Number of employees2 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (20) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (20) | |
29.03.2024 | 2023 Annual report (full) (PDF) |
13.03.2023 | 2022 Annual report (full) (PDF) |
09.04.2022 | 2021 Annual report (full) (PDF) |
06.04.2021 | 2020 Annual report (full) (PDF) |
04.04.2020 | 2019 Annual report (full) (PDF) |
03.04.2019 | 2018 Annual report (full) (PDF) |
03.03.2018 | 2017 Annual report (full) (PDF) |
06.03.2017 | 2016 Annual report (full) (DOCX) |
06.03.2017 | 2016 Annual report (full) (PDF) |
06.03.2017 | 2016 Annual report (full) (DOCX) |
06.03.2017 | 2016 Annual report (full) (DOCX) |
02.05.2016 | 2015 Annual report (full) (PDF) |
06.02.2015 | 2014 Annual report (full) (HTML) |
11.04.2014 | 2013 Annual report (full) (HTML) |
09.03.2013 | 2012 Annual report (full) (HTML) |
08.02.2012 | 2011 Annual report (full) (HTML) |
10.03.2009 | 2008 Annual report (full) (TIF) |
30.04.2008 | 2007 Annual report (full) (TIF) |
21.03.2007 | 2006 Annual report (full) (TIF) |
24.11.2006 | 2005 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
29.03.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
13.03.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
09.04.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
06.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
04.04.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
03.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
03.03.2018 | 2017 Annual report (full) (PDF) |
2017 (4) | |
06.03.2017 | 2016 Annual report (full) (DOCX) |
06.03.2017 | 2016 Annual report (full) (DOCX) |
06.03.2017 | 2016 Annual report (full) (PDF) |
06.03.2017 | 2016 Annual report (full) (DOCX) |
Show all | |
2016 (1) | |
02.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
06.02.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
11.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
09.03.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
08.02.2012 | 2011 Annual report (full) (HTML) |
2009 (1) | |
10.03.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
30.04.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
21.03.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
24.11.2006 | 2005 Annual report (full) (TIF) |