- |
Sabiedrība ar ierobežotu atbildību "EKSPRESFORMA"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "EKSPRESFORMA" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003468206 | ||||||
Reg. date | 10.11.1999 | ||||||
Register | Commercial Register | ||||||
Legal Address | Miera iela 24 k-1, Salaspils, LV-2169 | ||||||
Registered share capital, date |
6,047 EUR, 15.07.2016
|
||||||
Paid-in share capital, date |
6,047 EUR, 15.07.2016 |
||||||
Sector (NACE 2.) | 22.29 Manufacture of other plastic products | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 13,745 EUR | Net profit -4,304 EUR | Equity 13,751 EUR | Date submitted07.06.2024 | Number of employees 1 |
Year2022 | Net sales 13,043 EUR | Net profit -938 EUR | Equity 17,965 EUR | Date submitted06.06.2023 | Number of employees 1 |
Year2021 | Net sales 23,547 EUR | Net profit 7,726 EUR | Equity 18,903 EUR | Date submitted07.08.2022 | Number of employees 1 |
Year2020 | Net sales 18,913 EUR | Net profit 5,166 EUR | Equity 11,177 EUR | Date submitted08.08.2021 | Number of employees 1 |
Year2019 | Net sales 16,870 EUR | Net profit -3,043 EUR | Equity 6,011 EUR | Date submitted15.09.2020 | Number of employees 2 |
Year2018 | Net sales 10,330 EUR | Net profit -736 EUR | Equity 9,054 EUR | Date submitted04.09.2019 | Number of employees 2 |
Year2017 | Net sales 13,104 EUR | Net profit 266 EUR | Equity 2,352 EUR | Date submitted19.08.2018 | Number of employees 2 |
Year2016 | Net sales 30,142 EUR | Net profit -6,885 EUR | Equity 2,086 EUR | Date submitted01.10.2017 | Number of employees 2 |
Year2015 | Net sales 6,430 EUR | Net profit -12,431 EUR | Equity 8,971 EUR | Date submitted04.05.2016 | Number of employees 3 |
Year2014 | Net sales 21,713 EUR | Net profit 396 EUR | Equity 21,402 EUR | Date submitted05.05.2015 | Number of employees 3 |
Year2013 | Net sales 25,084 LVL | Net profit 4,858 LVL | Equity 14,763 LVL | Date submitted13.05.2014 | Number of employees 3 |
Year2012 | Net sales 25,352 LVL | Net profit 3,959 LVL | Equity 9,905 LVL | Date submitted03.05.2013 | Number of employees 3 |
Year2011 | Net sales 21,236 LVL | Net profit 1,390 LVL | Equity 5,946 LVL | Date submitted01.05.2012 | Number of employees 3 |
Year2010 | Net sales 22,985 LVL | Net profit 5,981 LVL | Equity 4,556 LVL | Date submitted01.05.2011 | Number of employees 3 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted18.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted15.06.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted29.08.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted07.08.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted05.12.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions2,000 EUR | Personal Income Tax150 EUR | Other3,860 EUR | Total6,010 EUR | Number of employees1 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other1,400 EUR | Total1,400 EUR | Number of employees1 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other630 EUR | Total630 EUR | Number of employees1 |
Year2020 | Social Insurance Contributions580 EUR | Personal Income Tax80 EUR | Other0 EUR | Total660 EUR | Number of employees1 |
Year2019 | Social Insurance Contributions170 EUR | Personal Income Tax10 EUR | Other210 EUR | Total390 EUR | Number of employees2 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (19) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (19) | |
07.06.2024 | 2023 Annual report (full) (PDF) |
06.06.2023 | 2022 Annual report (full) (PDF) |
07.08.2022 | 2021 Annual report (full) (PDF) |
08.08.2021 | 2020 Annual report (full) (PDF) |
15.09.2020 | 2019 Annual report (full) (PDF) |
04.09.2019 | 2018 Annual report (full) (PDF) |
19.08.2018 | 2017 Annual report (full) (PDF) |
01.10.2017 | 2016 Annual report (full) (PDF) |
04.05.2016 | 2015 Annual report (full) (PDF) |
05.05.2015 | 2014 Annual report (full) (HTML) |
13.05.2014 | 2013 Annual report (full) (HTML) |
03.05.2013 | 2012 Annual report (full) (HTML) |
01.05.2012 | 2011 Annual report (full) (HTML) |
01.05.2011 | 2010 Annual report (full) (HTML) |
18.05.2010 | 2009 Annual report (full) (TIF) |
15.06.2009 | 2008 Annual report (full) (TIF) |
29.08.2008 | 2007 Annual report (full) (TIF) |
07.08.2007 | 2006 Annual report (full) (TIF) |
05.12.2006 | 2005 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
07.06.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
06.06.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
07.08.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
08.08.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
15.09.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
04.09.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
19.08.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
01.10.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
04.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
05.05.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
13.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
03.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
01.05.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
01.05.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
18.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
15.06.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
29.08.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
07.08.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
05.12.2006 | 2005 Annual report (full) (TIF) |