- |
Sabiedrība ar ierobežotu atbildību "Ansona mēbeļu fabrika"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "Ansona mēbeļu fabrika" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003360983 | ||||||
Reg. date | 01.10.1997 | ||||||
Register | Commercial Register | ||||||
Legal Address | Mazcenu aleja 37, Jaunmārupe, Mārupes pag., Mārupes nov., LV-2166 | ||||||
Registered share capital, date |
6,816 EUR, 29.04.2016
|
||||||
Paid-in share capital, date |
6,816 EUR, 29.04.2016 |
||||||
Sector (NACE 2.) | 31.01 Manufacture of office and shop furniture | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 232,970 EUR | Net profit 4,847 EUR | Equity 99,731 EUR | Date submitted30.05.2024 | Number of employees 11 |
Year2022 | Net sales 640,219 EUR | Net profit 248,282 EUR | Equity 94,884 EUR | Date submitted03.05.2023 | Number of employees 12 |
Year2021 | Net sales 371,540 EUR | Net profit -116,044 EUR | Equity 8,447 EUR | Date submitted06.05.2022 | Number of employees 14 |
Year2020 | Net sales 400,980 EUR | Net profit -161,983 EUR | Equity 124,491 EUR | Date submitted31.05.2021 | Number of employees 15 |
Year2019 | Net sales 769,019 EUR | Net profit 33,545 EUR | Equity 286,474 EUR | Date submitted08.05.2020 | Number of employees 14 |
Year2018 | Net sales 522,291 EUR | Net profit 84,254 EUR | Equity 475,091 EUR | Date submitted03.05.2019 | Number of employees 13 |
Year2017 | Net sales 671,477 EUR | Net profit 99,648 EUR | Equity 448,357 EUR | Date submitted01.05.2018 | Number of employees 16 |
Year2016 | Net sales 553,174 EUR | Net profit 40,616 EUR | Equity 436,208 EUR | Date submitted10.05.2017 | Number of employees 17 |
Year2015 | Net sales 508,038 EUR | Net profit 80,476 EUR | Equity 449,833 EUR | Date submitted04.05.2016 | Number of employees 23 |
Year2014 | Net sales 637,607 EUR | Net profit 172,187 EUR | Equity 369,353 EUR | Date submitted01.05.2015 | Number of employees 23 |
Year2013 | Net sales 267,078 LVL | Net profit 429 LVL | Equity 138,568 LVL | Date submitted13.05.2014 | Number of employees 19 |
Year2012 | Net sales 297,217 LVL | Net profit 58,169 LVL | Equity 138,139 LVL | Date submitted02.05.2013 | Number of employees 18 |
Year2011 | Net sales 382,498 LVL | Net profit 59,820 LVL | Equity 79,970 LVL | Date submitted05.05.2012 | Number of employees 20 |
Year2010 | Net sales 124,973 LVL | Net profit -44,468 LVL | Equity 20,150 LVL | Date submitted03.05.2011 | Number of employees 17 |
Year2009 | Net sales 298,161 LVL | Net profit -53,927 LVL | Equity 64,618 LVL | Date submitted05.05.2010 | Number of employees 21 |
Year2008 | Net sales 567,797 LVL | Net profit 56,234 LVL | Equity 235,520 LVL | Date submitted06.05.2009 | Number of employees 25 |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted02.06.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted24.07.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted31.10.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions59,450 EUR | Personal Income Tax27,460 EUR | Other11,980 EUR | Total98,890 EUR | Number of employees11 |
Year2022 | Social Insurance Contributions63,550 EUR | Personal Income Tax28,830 EUR | Other32,300 EUR | Total124,680 EUR | Number of employees12 |
Year2021 | Social Insurance Contributions61,250 EUR | Personal Income Tax23,590 EUR | Other10,280 EUR | Total95,120 EUR | Number of employees14 |
Year2020 | Social Insurance Contributions62,690 EUR | Personal Income Tax51,330 EUR | Other35,710 EUR | Total149,730 EUR | Number of employees15 |
Year2019 | Social Insurance Contributions67,890 EUR | Personal Income Tax31,860 EUR | Other24,400 EUR | Total124,150 EUR | Number of employees14 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (17) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (17) | |
30.05.2024 | 2023 Annual report (full) (PDF) |
03.05.2023 | 2022 Annual report (full) (PDF) |
06.05.2022 | 2021 Annual report (full) (PDF) |
31.05.2021 | 2020 Annual report (full) (PDF) |
08.05.2020 | 2019 Annual report (full) (PDF) |
03.05.2019 | 2018 Annual report (full) (PDF) |
01.05.2018 | 2017 Annual report (full) (PDF) |
10.05.2017 | 2016 Annual report (full) (PDF) |
04.05.2016 | 2015 Annual report (full) (PDF) |
01.05.2015 | 2014 Annual report (full) (HTML) |
13.05.2014 | 2013 Annual report (full) (HTML) |
02.05.2013 | 2012 Annual report (full) (HTML) |
05.05.2012 | 2011 Annual report (full) (HTML) |
03.05.2011 | 2010 Annual report (full) (HTML) |
02.06.2008 | 2007 Annual report (full) (TIF) |
24.07.2007 | 2006 Annual report (full) (TIF) |
31.10.2006 | 2005 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
30.05.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
03.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
06.05.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
31.05.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
08.05.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
03.05.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
01.05.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
10.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
04.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
01.05.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
13.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
02.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
05.05.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
03.05.2011 | 2010 Annual report (full) (HTML) |
2008 (1) | |
02.06.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
24.07.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
31.10.2006 | 2005 Annual report (full) (TIF) |