- |
Sabiedrība ar ierobežotu atbildību "Mialss"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "Mialss" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003323972 | ||||||
Reg. date | 14.01.1997 | ||||||
Register | Commercial Register | ||||||
Legal Address | Bruknas iela 8 - 188, Rīga, LV-1058 | ||||||
Registered share capital, date |
2,828 EUR, 03.06.2016
|
||||||
Paid-in share capital, date |
2,828 EUR, 03.06.2016 |
||||||
Sector (NACE 2.) | 49.31 Urban and suburban passenger land transport | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 61,257 EUR | Net profit 614 EUR | Equity 35,315 EUR | Date submitted28.05.2024 | Number of employees 5 |
Year2022 | Net sales 46,824 EUR | Net profit 15,387 EUR | Equity 34,901 EUR | Date submitted31.05.2023 | Number of employees 4 |
Year2021 | Net sales 8,063 EUR | Net profit 3,021 EUR | Equity 19,514 EUR | Date submitted22.03.2022 | Number of employees 1 |
Year2020 | Net sales 13,682 EUR | Net profit -8,098 EUR | Equity 16,493 EUR | Date submitted30.07.2021 | Number of employees 1 |
Year2019 | Net sales 90,294 EUR | Net profit -2,679 EUR | Equity 24,591 EUR | Date submitted05.05.2020 | Number of employees 8 |
Year2018 | Net sales 89,955 EUR | Net profit -1,823 EUR | Equity 27,400 EUR | Date submitted24.04.2019 | Number of employees 7 |
Year2017 | Net sales 67,558 EUR | Net profit -2,315 EUR | Equity 29,223 EUR | Date submitted12.04.2018 | Number of employees 8 |
Year2016 | Net sales 74,734 EUR | Net profit 486 EUR | Equity 31,538 EUR | Date submitted18.04.2017 | Number of employees 8 |
Year2015 | Net sales 100,088 EUR | Net profit 260 EUR | Equity 31,052 EUR | Date submitted10.04.2016 | Number of employees 9 |
Year2014 | Net sales 106,241 EUR | Net profit 1,870 EUR | Equity 30,792 EUR | Date submitted26.04.2015 | Number of employees 9 |
Year2013 | Net sales 71,642 LVL | Net profit -947 LVL | Equity 20,326 LVL | Date submitted24.04.2014 | Number of employees 9 |
Year2012 | Net sales 67,838 LVL | Net profit -834 LVL | Equity 21,273 LVL | Date submitted23.04.2013 | Number of employees 6 |
Year2011 | Net sales 68,325 LVL | Net profit -1,372 LVL | Equity 22,107 LVL | Date submitted06.04.2012 | Number of employees 6 |
Year2010 | Net sales 99,594 LVL | Net profit -85 LVL | Equity 23,479 LVL | Date submitted25.04.2011 | Number of employees 6 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted28.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted02.06.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted12.08.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted02.08.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted23.10.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions4,140 EUR | Personal Income Tax2,670 EUR | Other-2,620 EUR | Total4,190 EUR | Number of employees5 |
Year2022 | Social Insurance Contributions1,850 EUR | Personal Income Tax1,160 EUR | Other-40 EUR | Total2,970 EUR | Number of employees4 |
Year2021 | Social Insurance Contributions280 EUR | Personal Income Tax170 EUR | Other510 EUR | Total960 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions2,400 EUR | Personal Income Tax1,370 EUR | Other590 EUR | Total4,360 EUR | Number of employees1 |
Year2019 | Social Insurance Contributions10,090 EUR | Personal Income Tax4,140 EUR | Other1,300 EUR | Total15,530 EUR | Number of employees8 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (25) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (25) | |
28.05.2024 | 2023 Annual report (full) (PDF) |
31.05.2023 | 2022 Annual report (full) (PDF) |
22.03.2022 | 2021 Annual report (full) (PDF) |
30.07.2021 | 2020 Annual report (full) (PDF) |
05.05.2020 | 2019 Annual report (full) (PDF) |
24.04.2019 | 2018 Annual report (full) (PDF) |
12.04.2018 | 2017 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
10.04.2016 | 2015 Annual report (full) (PDF) |
26.04.2015 | 2014 Annual report (full) (HTML) |
24.04.2014 | 2013 Annual report (full) (HTML) |
23.04.2013 | 2012 Annual report (full) (HTML) |
06.04.2012 | 2011 Annual report (full) (HTML) |
25.04.2011 | 2010 Annual report (full) (HTML) |
28.05.2010 | 2009 Annual report (full) (TIF) |
02.06.2009 | 2008 Annual report (full) (TIF) |
12.08.2008 | 2007 Annual report (full) (TIF) |
02.08.2007 | 2006 Annual report (full) (TIF) |
23.10.2006 | 2005 Annual report (full) (PDF) |
Show all | |
2024 (1) | |
28.05.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
31.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
22.03.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
30.07.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
05.05.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
24.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
12.04.2018 | 2017 Annual report (full) (PDF) |
2017 (7) | |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
18.04.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (1) | |
10.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
26.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
24.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
23.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
06.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
25.04.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
28.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
02.06.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
12.08.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
02.08.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
23.10.2006 | 2005 Annual report (full) (PDF) |