- |
SIA ražošanas komercfirma "KORS TEHNIKS"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | SIA ražošanas komercfirma "KORS TEHNIKS" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003269182 | ||||||
Reg. date | 16.10.1995 | ||||||
Register | Commercial Register | ||||||
Legal Address | Dzērvju iela 1, Rīga, LV-1019 | ||||||
Registered share capital, date |
3,770 EUR, 13.03.2015
|
||||||
Paid-in share capital, date |
3,770 EUR, 13.03.2015 |
||||||
Sector (NACE 2.) | 80.20 Security systems service activities | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 44,622 EUR | Net profit 7,118 EUR | Equity 34,366 EUR | Date submitted31.05.2024 | Number of employees 3 |
Year2022 | Net sales 37,868 EUR | Net profit 14,265 EUR | Equity 27,247 EUR | Date submitted02.06.2023 | Number of employees 2 |
Year2021 | Net sales 33,771 EUR | Net profit 3,825 EUR | Equity 12,279 EUR | Date submitted01.08.2022 | Number of employees 3 |
Year2020 | Net sales 38,420 EUR | Net profit 5,957 EUR | Equity 8,454 EUR | Date submitted02.08.2021 | Number of employees 3 |
Year2019 | Net sales 57,356 EUR | Net profit 5,202 EUR | Equity 2,497 EUR | Date submitted16.07.2020 | Number of employees 3 |
Year2018 | Net sales 65,687 EUR | Net profit 4,081 EUR | Equity -2,705 EUR | Date submitted03.04.2019 | Number of employees 5 |
Year2017 | Net sales 56,355 EUR | Net profit 3,105 EUR | Equity -6,786 EUR | Date submitted03.04.2018 | Number of employees 4 |
Year2016 | Net sales 29,225 EUR | Net profit -6,629 EUR | Equity -9,891 EUR | Date submitted03.05.2017 | Number of employees 2 |
Year2015 | Net sales 30,336 EUR | Net profit -887 EUR | Equity -3,262 EUR | Date submitted01.05.2016 | Number of employees 2 |
Year2014 | Net sales 10,924 EUR | Net profit -1,346 EUR | Equity -2,828 EUR | Date submitted30.04.2015 | Number of employees 2 |
Year2013 | Net sales 8,099 LVL | Net profit -242 LVL | Equity -1,042 LVL | Date submitted12.05.2014 | Number of employees 2 |
Year2012 | Net sales 22,843 LVL | Net profit 10,677 LVL | Equity -800 LVL | Date submitted28.04.2013 | Number of employees 3 |
Year2011 | Net sales 2,228 LVL | Net profit -2,442 LVL | Equity -11,477 LVL | Date submitted27.04.2012 | Number of employees 3 |
Year2010 | Net sales 2,234 LVL | Net profit -3,597 LVL | Equity -9,035 LVL | Date submitted20.04.2011 | Number of employees 3 |
Year2009 | Net sales 4,476 LVL | Net profit -2,777 LVL | Equity -5,438 LVL | Date submitted23.04.2010 | Number of employees 3 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted15.04.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted24.04.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted19.04.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted25.04.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions3,370 EUR | Personal Income Tax1,530 EUR | Other5,330 EUR | Total10,230 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions3,270 EUR | Personal Income Tax420 EUR | Other6,030 EUR | Total9,720 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions3,970 EUR | Personal Income Tax1,130 EUR | Other3,250 EUR | Total8,350 EUR | Number of employees3 |
Year2020 | Social Insurance Contributions3,260 EUR | Personal Income Tax870 EUR | Other3,680 EUR | Total7,810 EUR | Number of employees3 |
Year2019 | Social Insurance Contributions5,350 EUR | Personal Income Tax2,020 EUR | Other5,360 EUR | Total12,730 EUR | Number of employees3 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (18) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (18) | |
31.05.2024 | 2023 Annual report (full) (PDF) |
02.06.2023 | 2022 Annual report (full) (PDF) |
01.08.2022 | 2021 Annual report (full) (PDF) |
02.08.2021 | 2020 Annual report (full) (PDF) |
16.07.2020 | 2019 Annual report (full) (PDF) |
03.04.2019 | 2018 Annual report (full) (PDF) |
03.04.2018 | 2017 Annual report (full) (PDF) |
03.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2016 | 2015 Annual report (full) (PDF) |
30.04.2015 | 2014 Annual report (full) (HTML) |
12.05.2014 | 2013 Annual report (full) (HTML) |
28.04.2013 | 2012 Annual report (full) (HTML) |
27.04.2012 | 2011 Annual report (full) (HTML) |
20.04.2011 | 2010 Annual report (full) (HTML) |
15.04.2009 | 2008 Annual report (full) (TIF) |
24.04.2008 | 2007 Annual report (full) (TIF) |
19.04.2007 | 2006 Annual report (full) (TIF) |
25.04.2006 | 2005 Annual report (full) (PDF) |
Show all | |
2024 (1) | |
31.05.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
02.06.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
01.08.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
02.08.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
16.07.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
03.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
03.04.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
03.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
01.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
30.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
12.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
28.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
27.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
20.04.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
15.04.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
24.04.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
19.04.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
25.04.2006 | 2005 Annual report (full) (PDF) |