- |
SIA "VITROPLASTS"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | SIA "VITROPLASTS" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003246508 | ||||||
Reg. date | 15.02.1995 | ||||||
Register | Commercial Register | ||||||
Legal Address | Tērbatas iela 12, Jūrmala, LV-2011 | ||||||
Registered share capital, date |
4,268 EUR, 26.09.2014
|
||||||
Paid-in share capital, date |
4,268 EUR, 26.09.2014 |
||||||
Sector (NACE 2.) | 46.75 Wholesale of chemical products | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 642,336 EUR | Net profit 3,721 EUR | Equity 219,470 EUR | Date submitted11.04.2024 | Number of employees 2 |
Year2022 | Net sales 1,358,973 EUR | Net profit 37,200 EUR | Equity 215,749 EUR | Date submitted13.04.2023 | Number of employees 2 |
Year2021 | Net sales 1,260,915 EUR | Net profit 84,351 EUR | Equity 178,549 EUR | Date submitted08.03.2022 | Number of employees 2 |
Year2020 | Net sales 756,541 EUR | Net profit 23,522 EUR | Equity 94,198 EUR | Date submitted20.05.2021 | Number of employees 2 |
Year2019 | Net sales 807,483 EUR | Net profit 18,384 EUR | Equity 70,676 EUR | Date submitted28.04.2020 | Number of employees 2 |
Year2018 | Net sales 826,575 EUR | Net profit 14,271 EUR | Equity 102,292 EUR | Date submitted29.04.2019 | Number of employees 2 |
Year2017 | Net sales 652,221 EUR | Net profit 7,642 EUR | Equity 113,021 EUR | Date submitted30.04.2018 | Number of employees 2 |
Year2016 | Net sales 686,307 EUR | Net profit 8,359 EUR | Equity 113,179 EUR | Date submitted07.05.2017 | Number of employees 2 |
Year2015 | Net sales 814,247 EUR | Net profit 17,583 EUR | Equity 115,321 EUR | Date submitted01.05.2016 | Number of employees 3 |
Year2014 | Net sales 740,539 EUR | Net profit 10,317 EUR | Equity 105,238 EUR | Date submitted27.04.2015 | Number of employees 3 |
Year2013 | Net sales 659,482 LVL | Net profit 8,159 LVL | Equity 71,630 LVL | Date submitted09.05.2014 | Number of employees 3 |
Year2012 | Net sales 661,922 LVL | Net profit 17,187 LVL | Equity 77,471 LVL | Date submitted04.05.2013 | Number of employees 3 |
Year2011 | Net sales 533,811 LVL | Net profit 3,563 LVL | Equity 60,284 LVL | Date submitted03.04.2012 | Number of employees 3 |
Year2010 | Net sales 606,890 LVL | Net profit 17,626 LVL | Equity 68,720 LVL | Date submitted03.05.2011 | Number of employees 3 |
Year2009 | Net sales 567,127 LVL | Net profit 15,704 LVL | Equity 66,798 LVL | Date submitted30.04.2010 | Number of employees 3 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted19.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted03.06.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted23.07.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted12.07.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions7,360 EUR | Personal Income Tax4,100 EUR | Other124,960 EUR | Total136,420 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions8,800 EUR | Personal Income Tax4,800 EUR | Other281,540 EUR | Total295,140 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions8,790 EUR | Personal Income Tax4,930 EUR | Other240,750 EUR | Total254,470 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions9,130 EUR | Personal Income Tax4,920 EUR | Other143,350 EUR | Total157,400 EUR | Number of employees2 |
Year2019 | Social Insurance Contributions10,550 EUR | Personal Income Tax10,890 EUR | Other161,630 EUR | Total183,070 EUR | Number of employees2 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (22) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (22) | |
11.04.2024 | 2023 Annual report (full) (PDF) |
13.04.2023 | 2022 Annual report (full) (PDF) |
08.03.2022 | 2021 Annual report (full) (PDF) |
20.05.2021 | 2020 Annual report (full) (PDF) |
28.04.2020 | 2019 Annual report (full) (PDF) |
29.04.2019 | 2018 Annual report (full) (PDF) |
30.04.2018 | 2017 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (JPG) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2016 | 2015 Annual report (full) (PDF) |
27.04.2015 | 2014 Annual report (full) (HTML) |
09.05.2014 | 2013 Annual report (full) (HTML) |
04.05.2013 | 2012 Annual report (full) (HTML) |
03.04.2012 | 2011 Annual report (full) (HTML) |
03.05.2011 | 2010 Annual report (full) (HTML) |
19.05.2009 | 2008 Annual report (full) (TIF) |
03.06.2008 | 2007 Annual report (full) (TIF) |
23.07.2007 | 2006 Annual report (full) (TIF) |
12.07.2006 | 2005 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
11.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
13.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
08.03.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
20.05.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
28.04.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
29.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
30.04.2018 | 2017 Annual report (full) (PDF) |
2017 (5) | |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (JPG) |
Show all | |
2016 (1) | |
01.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
27.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
09.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
04.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
03.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
03.05.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
19.05.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
03.06.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
23.07.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
12.07.2006 | 2005 Annual report (full) (TIF) |