- |
Sabiedrība ar ierobežotu atbildību "VIDE UN HIGIĒNA"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "VIDE UN HIGIĒNA" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003228339 | ||||||
Reg. date | 15.11.1994 | ||||||
Register | Commercial Register | ||||||
Legal Address | Kurzemes iela 6, Tukums, LV-3101 | ||||||
Registered share capital, date |
2,870 EUR, 26.06.2015
|
||||||
Paid-in share capital, date |
2,870 EUR, 26.06.2015 |
||||||
Sector (NACE 2.) | 31.01 Manufacture of office and shop furniture | ||||||
VAT payer |
|
||||||
Micro-enterprise tax payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 11,330 EUR | Net profit -3,100 EUR | Equity -5,596 EUR | Date submitted02.07.2024 | Number of employees 2 |
Year2022 | Net sales 17,899 EUR | Net profit 4,090 EUR | Equity -2,495 EUR | Date submitted12.07.2023 | Number of employees 2 |
Year2021 | Net sales 19,959 EUR | Net profit 6,559 EUR | Equity -6,586 EUR | Date submitted15.09.2022 | Number of employees 2 |
Year2020 | Net sales 17,725 EUR | Net profit 1,758 EUR | Equity -13,145 EUR | Date submitted13.09.2021 | Number of employees 2 |
Year2019 | Net sales 13,093 EUR | Net profit 3,048 EUR | Equity -14,903 EUR | Date submitted02.08.2020 | Number of employees 3 |
Year2018 | Net sales 14,344 EUR | Net profit 358 EUR | Equity -17,951 EUR | Date submitted04.05.2019 | Number of employees 2 |
Year2017 | Net sales 11,647 EUR | Net profit 422 EUR | Equity -18,309 EUR | Date submitted28.03.2018 | Number of employees 2 |
Year2016 | Net sales 11,975 EUR | Net profit 917 EUR | Equity -18,731 EUR | Date submitted06.05.2017 | Number of employees 2 |
Year2015 | Net sales 12,052 EUR | Net profit -1,100 EUR | Equity -19,648 EUR | Date submitted30.04.2016 | Number of employees 2 |
Year2014 | Net sales 11,722 EUR | Net profit -2,807 EUR | Equity -18,548 EUR | Date submitted13.04.2015 | Number of employees 2 |
Year2013 | Net sales 9,299 LVL | Net profit -1,788 LVL | Equity -11,062 LVL | Date submitted09.03.2014 | Number of employees 3 |
Year2012 | Net sales 13,390 LVL | Net profit 527 LVL | Equity -9,274 LVL | Date submitted22.04.2013 | Number of employees 3 |
Year2011 | Net sales 10,150 LVL | Net profit -722 LVL | Equity -9,800 LVL | Date submitted10.05.2012 | Number of employees 3 |
Year2010 | Net sales 10,754 LVL | Net profit -2,446 LVL | Equity -9,078 LVL | Date submitted14.04.2011 | Number of employees 3 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted02.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted07.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted08.08.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted13.07.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted16.10.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions1,640 EUR | Personal Income Tax720 EUR | Other1,510 EUR | Total3,870 EUR | Number of employees1 |
Year2022 | Social Insurance Contributions2,260 EUR | Personal Income Tax720 EUR | Other2,350 EUR | Total5,330 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions1,490 EUR | Personal Income Tax620 EUR | Other2,140 EUR | Total4,250 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other6,080 EUR | Total6,080 EUR | Number of employees3 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other3,820 EUR | Total3,820 EUR | Number of employees3 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (19) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (19) | |
02.07.2024 | 2023 Annual report (full) (PDF) |
12.07.2023 | 2022 Annual report (full) (PDF) |
15.09.2022 | 2021 Annual report (full) (PDF) |
13.09.2021 | 2020 Annual report (full) (PDF) |
02.08.2020 | 2019 Annual report (full) (PDF) |
04.05.2019 | 2018 Annual report (full) (PDF) |
28.03.2018 | 2017 Annual report (full) (PDF) |
06.05.2017 | 2016 Annual report (full) (PDF) |
30.04.2016 | 2015 Annual report (full) (PDF) |
13.04.2015 | 2014 Annual report (full) (HTML) |
09.03.2014 | 2013 Annual report (full) (HTML) |
22.04.2013 | 2012 Annual report (full) (HTML) |
10.05.2012 | 2011 Annual report (full) (HTML) |
14.04.2011 | 2010 Annual report (full) (HTML) |
02.05.2010 | 2009 Annual report (full) (TIF) |
07.05.2009 | 2008 Annual report (full) (TIF) |
08.08.2008 | 2007 Annual report (full) (TIF) |
13.07.2007 | 2006 Annual report (full) (PDF) |
16.10.2006 | 2005 Annual report (full) (PDF) |
Show all | |
2024 (1) | |
02.07.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
12.07.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
15.09.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
13.09.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
02.08.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
04.05.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
28.03.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
06.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
30.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
13.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
09.03.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
22.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
10.05.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
14.04.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
02.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
07.05.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
08.08.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
13.07.2007 | 2006 Annual report (full) (PDF) |
2006 (1) | |
16.10.2006 | 2005 Annual report (full) (PDF) |