- |
Sabiedrība ar ierobežotu atbildību "JLM"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "JLM" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003170405 | ||||||
Reg. date | 23.12.1993 | ||||||
Register | Commercial Register | ||||||
Legal Address | Biķernieku iela 102 - 21, Rīga, LV-1079 | ||||||
Registered share capital, date |
2,845 EUR, 31.10.2016
|
||||||
Paid-in share capital, date |
2,845 EUR, 31.10.2016 |
||||||
Sector (NACE 2.) | 46.73 Wholesale of wood, construction materials and sanitary equipment | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 417,780 EUR | Net profit 13,560 EUR | Equity 16,406 EUR | Date submitted26.04.2024 | Number of employees 1 |
Year2022 | Net sales 353,391 EUR | Net profit 22,389 EUR | Equity 28,235 EUR | Date submitted19.04.2023 | Number of employees 1 |
Year2021 | Net sales 204,577 EUR | Net profit 11,500 EUR | Equity 14,346 EUR | Date submitted26.04.2022 | Number of employees 1 |
Year2020 | Net sales 47,949 EUR | Net profit 1,225 EUR | Equity 9,169 EUR | Date submitted15.04.2021 | Number of employees 1 |
Year2019 | Net sales 92,600 EUR | Net profit -2,255 EUR | Equity 7,944 EUR | Date submitted24.04.2020 | Number of employees 1 |
Year2018 | Net sales 173,779 EUR | Net profit 8,324 EUR | Equity 11,170 EUR | Date submitted26.04.2019 | Number of employees 1 |
Year2017 | Net sales 130,488 EUR | Net profit 3,355 EUR | Equity 6,201 EUR | Date submitted21.04.2018 | Number of employees 1 |
Year2016 | Net sales 140,016 EUR | Net profit 4,069 EUR | Equity 6,915 EUR | Date submitted24.04.2017 | Number of employees 1 |
Year2015 | Net sales 127,422 EUR | Net profit 478 EUR | Equity 3,324 EUR | Date submitted01.04.2016 | Number of employees 2 |
Year2014 | Net sales 182,794 EUR | Net profit 3,296 EUR | Equity 6,142 EUR | Date submitted22.04.2015 | Number of employees 2 |
Year2013 | Net sales 204,593 LVL | Net profit 7,199 LVL | Equity 9,199 LVL | Date submitted09.04.2014 | Number of employees 1 |
Year2012 | Net sales 246,108 LVL | Net profit 11,158 LVL | Equity 13,158 LVL | Date submitted03.04.2013 | Number of employees 1 |
Year2011 | Net sales 169,798 LVL | Net profit 6,353 LVL | Equity 7,432 LVL | Date submitted18.04.2012 | Number of employees 1 |
Year2010 | Net sales 23,241 LVL | Net profit -147 LVL | Equity 1,079 LVL | Date submitted03.04.2011 | Number of employees 1 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted08.04.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted08.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted06.08.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted14.04.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted09.08.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions2,550 EUR | Personal Income Tax0 EUR | Other2,300 EUR | Total4,850 EUR | Number of employees1 |
Year2022 | Social Insurance Contributions2,440 EUR | Personal Income Tax0 EUR | Other-9,510 EUR | Total-7,070 EUR | Number of employees1 |
Year2021 | Social Insurance Contributions660 EUR | Personal Income Tax0 EUR | Other540 EUR | Total1,200 EUR | Number of employees1 |
Year2020 | Social Insurance Contributions730 EUR | Personal Income Tax0 EUR | Other-140 EUR | Total590 EUR | Number of employees1 |
Year2019 | Social Insurance Contributions2,620 EUR | Personal Income Tax890 EUR | Other-610 EUR | Total2,900 EUR | Number of employees1 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (28) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (25) | |
26.04.2024 | 2023 Annual report (full) (PDF) |
19.04.2023 | 2022 Annual report (full) (PDF) |
26.04.2022 | 2021 Annual report (full) (PDF) |
15.04.2021 | 2020 Annual report (full) (PDF) |
24.04.2020 | 2019 Annual report (full) (PDF) |
26.04.2019 | 2018 Annual report (full) (PDF) |
21.04.2018 | 2017 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (DOCX) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (DOCX) |
24.04.2017 | 2016 Annual report (full) (XLSX) |
24.04.2017 | 2016 Annual report (full) (XLSX) |
24.04.2017 | 2016 Annual report (full) (XLSX) |
24.04.2017 | 2016 Annual report (full) (XLSX) |
01.04.2016 | 2015 Annual report (full) (PDF) |
22.04.2015 | 2014 Annual report (full) (HTML) |
09.04.2014 | 2013 Annual report (full) (HTML) |
03.04.2013 | 2012 Annual report (full) (HTML) |
18.04.2012 | 2011 Annual report (full) (HTML) |
03.04.2011 | 2010 Annual report (full) (HTML) |
08.04.2010 | 2009 Annual report (full) (TIF) |
08.05.2009 | 2008 Annual report (full) (TIF) |
06.08.2008 | 2007 Annual report (full) (TIF) |
14.04.2007 | 2006 Annual report (full) (PDF) |
09.08.2006 | 2005 Annual report (full) (PDF) |
Show all | |
Application (1) | |
27.10.2016 | Application 26.10.2016 (PDF) • |
Decisions / letters / protocols of public notaries (1) | |
31.10.2016 | Decisions / letters / protocols of public notaries 31.10.2016 (edoc) • |
Protocols/decisions of a company/organisation (1) | |
27.10.2016 | Protocols/decisions of a company/organisation 27.06.2016 (EDOC) • |
2024 (1) | |
26.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
19.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
26.04.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
15.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
24.04.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
26.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
21.04.2018 | 2017 Annual report (full) (PDF) |
2017 (7) | |
24.04.2017 | 2016 Annual report (full) (DOCX) |
24.04.2017 | 2016 Annual report (full) (PDF) |
24.04.2017 | 2016 Annual report (full) (DOCX) |
24.04.2017 | 2016 Annual report (full) (XLSX) |
24.04.2017 | 2016 Annual report (full) (XLSX) |
24.04.2017 | 2016 Annual report (full) (XLSX) |
24.04.2017 | 2016 Annual report (full) (XLSX) |
Show all | |
2016 (4) | |
31.10.2016 | Decisions / letters / protocols of public notaries 31.10.2016 (edoc) • |
27.10.2016 | Application 26.10.2016 (PDF) • |
27.10.2016 | Protocols/decisions of a company/organisation 27.06.2016 (EDOC) • |
01.04.2016 | 2015 Annual report (full) (PDF) |
Show all | |
2015 (1) | |
22.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
09.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
03.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
18.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
03.04.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
08.04.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
08.05.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
06.08.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
14.04.2007 | 2006 Annual report (full) (PDF) |
2006 (1) | |
09.08.2006 | 2005 Annual report (full) (PDF) |