- |
Sabiedrība ar ierobežotu atbildību "MAVEKS-V"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "MAVEKS-V" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003169872 | ||||||
Reg. date | 22.12.1993 | ||||||
Register | Commercial Register | ||||||
Legal Address | Ozolu iela 7, Varakļāni, LV-4838 | ||||||
Registered share capital, date |
20,122 EUR, 08.06.2016
|
||||||
Paid-in share capital, date |
20,122 EUR, 08.06.2016 |
||||||
Sector (NACE 2.) | 16.24 Manufacture of wooden containers | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 0 EUR | Net profit 14,512 EUR | Equity 47,758 EUR | Date submitted03.06.2024 | Number of employees 1 |
Year2022 | Net sales 7,759 EUR | Net profit -11,185 EUR | Equity 34,060 EUR | Date submitted03.06.2023 | Number of employees 1 |
Year2021 | Net sales 7,759 EUR | Net profit -18,740 EUR | Equity 46,371 EUR | Date submitted29.07.2022 | Number of employees 2 |
Year2020 | Net sales 11,528 EUR | Net profit -7,189 EUR | Equity 68,360 EUR | Date submitted30.04.2021 | Number of employees 3 |
Year2019 | Net sales 118,308 EUR | Net profit 6,825 EUR | Equity 76,911 EUR | Date submitted31.07.2020 | Number of employees 12 |
Year2018 | Net sales 46,859 EUR | Net profit -29,516 EUR | Equity 75,827 EUR | Date submitted02.05.2019 | Number of employees 5 |
Year2017 | Net sales 191,462 EUR | Net profit 60,617 EUR | Equity 103,896 EUR | Date submitted04.05.2018 | Number of employees 12 |
Year2016 | Net sales 530,430 EUR | Net profit -20,337 EUR | Equity 81,582 EUR | Date submitted07.05.2017 | Number of employees 27 |
Year2015 | Net sales 504,058 EUR | Net profit -12,669 EUR | Equity 100,834 EUR | Date submitted06.05.2016 | Number of employees 29 |
Year2014 | Net sales 571,867 EUR | Net profit -19,104 EUR | Equity 120,677 EUR | Date submitted03.05.2015 | Number of employees 33 |
Year2013 | Net sales 395,248 LVL | Net profit 10,449 LVL | Equity 101,834 LVL | Date submitted08.05.2014 | Number of employees 33 |
Year2012 | Net sales 438,308 LVL | Net profit 4,451 LVL | Equity 109,341 LVL | Date submitted02.05.2013 | Number of employees 34 |
Year2011 | Net sales 492,858 LVL | Net profit -498 LVL | Equity 104,889 LVL | Date submitted03.05.2012 | Number of employees 35 |
Year2010 | Net sales - | Net profit - | Equity - | Date submitted07.05.2011 | Number of employees |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted17.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted10.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted06.08.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted08.07.2011 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted08.08.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions1,040 EUR | Personal Income Tax150 EUR | Other-570 EUR | Total620 EUR | Number of employees1 |
Year2022 | Social Insurance Contributions1,590 EUR | Personal Income Tax200 EUR | Other-770 EUR | Total1,020 EUR | Number of employees1 |
Year2021 | Social Insurance Contributions2,400 EUR | Personal Income Tax970 EUR | Other-1,590 EUR | Total1,780 EUR | Number of employees2 |
Year2020 | Social Insurance Contributions1,930 EUR | Personal Income Tax1,030 EUR | Other1,020 EUR | Total3,980 EUR | Number of employees4 |
Year2019 | Social Insurance Contributions10,360 EUR | Personal Income Tax2,680 EUR | Other1,090 EUR | Total14,130 EUR | Number of employees11 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (21) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (21) | |
03.06.2024 | 2023 Annual report (full) (PDF) |
03.06.2023 | 2022 Annual report (full) (PDF) |
29.07.2022 | 2021 Annual report (full) (PDF) |
30.04.2021 | 2020 Annual report (full) (PDF) |
31.07.2020 | 2019 Annual report (full) (PDF) |
02.05.2019 | 2018 Annual report (full) (PDF) |
04.05.2018 | 2017 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
06.05.2016 | 2015 Annual report (full) (PDF) |
03.05.2015 | 2014 Annual report (full) (HTML) |
08.05.2014 | 2013 Annual report (full) (HTML) |
02.05.2013 | 2012 Annual report (full) (HTML) |
03.05.2012 | 2011 Annual report (full) (HTML) |
08.07.2011 | 2006 Annual report (full) (TIF) |
07.05.2011 | 2010 Annual report (full) (TIF) |
17.05.2010 | 2009 Annual report (full) (TIF) |
10.05.2009 | 2008 Annual report (full) (TIF) |
06.08.2008 | 2007 Annual report (full) (TIF) |
08.08.2006 | 2005 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
03.06.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
03.06.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
29.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
30.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
31.07.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
02.05.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
04.05.2018 | 2017 Annual report (full) (PDF) |
2017 (3) | |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
06.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
03.05.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
08.05.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
02.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
03.05.2012 | 2011 Annual report (full) (HTML) |
2011 (2) | |
08.07.2011 | 2006 Annual report (full) (TIF) |
07.05.2011 | 2010 Annual report (full) (TIF) |
2010 (1) | |
17.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
10.05.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
06.08.2008 | 2007 Annual report (full) (TIF) |
2006 (1) | |
08.08.2006 | 2005 Annual report (full) (TIF) |