- |
Sabiedrība ar ierobežotu atbildību "NIDIJA"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "NIDIJA" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003131785 | ||||||
Reg. date | 31.05.1993 | ||||||
Register | Commercial Register | ||||||
Legal Address | Krustabaznīcas iela 4, Rīga, LV-1006 | ||||||
Registered share capital, date |
142,284 EUR, 26.06.2015
|
||||||
Paid-in share capital, date |
142,284 EUR, 26.06.2015 |
||||||
Sector (NACE 2.) | 46.74 Wholesale of hardware, plumbing and heating equipment and supplies | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 3,232,211 EUR | Net profit 435,607 EUR | Equity 1,022,661 EUR | Date submitted23.04.2024 | Number of employees 14 |
Year2022 | Net sales 3,809,875 EUR | Net profit 739,533 EUR | Equity 1,049,554 EUR | Date submitted29.03.2023 | Number of employees 13 |
Year2021 | Net sales 2,750,089 EUR | Net profit 351,210 EUR | Equity 666,271 EUR | Date submitted14.04.2022 | Number of employees 14 |
Year2020 | Net sales 2,158,792 EUR | Net profit 160,044 EUR | Equity 608,810 EUR | Date submitted07.04.2021 | Number of employees 15 |
Year2019 | Net sales 2,331,815 EUR | Net profit 207,253 EUR | Equity 573,767 EUR | Date submitted18.03.2020 | Number of employees 16 |
Year2018 | Net sales 2,431,176 EUR | Net profit 224,230 EUR | Equity 773,853 EUR | Date submitted09.04.2019 | Number of employees 17 |
Year2017 | Net sales 2,054,050 EUR | Net profit 160,033 EUR | Equity 860,553 EUR | Date submitted23.03.2018 | Number of employees 17 |
Year2016 | Net sales 2,081,789 EUR | Net profit 164,954 EUR | Equity 945,519 EUR | Date submitted19.04.2017 | Number of employees 20 |
Year2015 | Net sales 2,272,127 EUR | Net profit 82,351 EUR | Equity 1,088,360 EUR | Date submitted30.03.2016 | Number of employees 21 |
Year2014 | Net sales 2,630,373 EUR | Net profit 203,090 EUR | Equity 1,276,347 EUR | Date submitted26.03.2015 | Number of employees 21 |
Year2013 | Net sales 2,083,677 LVL | Net profit 187,851 LVL | Equity 903,460 LVL | Date submitted29.03.2014 | Number of employees 21 |
Year2012 | Net sales 2,266,918 LVL | Net profit 271,522 LVL | Equity 1,025,522 LVL | Date submitted09.04.2013 | Number of employees 21 |
Year2011 | Net sales 2,255,664 LVL | Net profit 282,021 LVL | Equity 754,000 LVL | Date submitted19.04.2012 | Number of employees 18 |
Year2010 | Net sales 1,966,527 LVL | Net profit 155,505 LVL | Equity 471,979 LVL | Date submitted07.04.2011 | Number of employees 19 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted16.02.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted30.03.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted19.07.2010 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted13.04.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted26.06.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions78,250 EUR | Personal Income Tax41,060 EUR | Other615,800 EUR | Total735,110 EUR | Number of employees13 |
Year2022 | Social Insurance Contributions72,820 EUR | Personal Income Tax36,270 EUR | Other707,800 EUR | Total816,890 EUR | Number of employees13 |
Year2021 | Social Insurance Contributions63,620 EUR | Personal Income Tax30,050 EUR | Other498,070 EUR | Total591,740 EUR | Number of employees14 |
Year2020 | Social Insurance Contributions76,220 EUR | Personal Income Tax44,160 EUR | Other349,220 EUR | Total469,600 EUR | Number of employees15 |
Year2019 | Social Insurance Contributions62,300 EUR | Personal Income Tax60,800 EUR | Other94,910 EUR | Total218,010 EUR | Number of employees16 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (25) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (25) | |
23.04.2024 | 2023 Annual report (full) (PDF) |
29.03.2023 | 2022 Annual report (full) (PDF) |
14.04.2022 | 2021 Annual report (full) (PDF) |
07.04.2021 | 2020 Annual report (full) (PDF) |
18.03.2020 | 2019 Annual report (full) (PDF) |
09.04.2019 | 2018 Annual report (full) (PDF) |
23.03.2018 | 2017 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
30.03.2016 | 2015 Annual report (full) (PDF) |
26.03.2015 | 2014 Annual report (full) (HTML) |
29.03.2014 | 2013 Annual report (full) (HTML) |
09.04.2013 | 2012 Annual report (full) (HTML) |
19.04.2012 | 2011 Annual report (full) (HTML) |
07.04.2011 | 2010 Annual report (full) (HTML) |
19.07.2010 | 2007 Annual report (full) (TIF) |
16.02.2010 | 2009 Annual report (full) (TIF) |
30.03.2009 | 2008 Annual report (full) (TIF) |
13.04.2007 | 2006 Annual report (full) (PDF) |
26.06.2006 | 2005 Annual report (full) (PDF) |
Show all | |
2024 (1) | |
23.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
29.03.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
14.04.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
07.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
18.03.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
09.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
23.03.2018 | 2017 Annual report (full) (PDF) |
2017 (7) | |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
19.04.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (1) | |
30.03.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
26.03.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
29.03.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
09.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
19.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
07.04.2011 | 2010 Annual report (full) (HTML) |
2010 (2) | |
19.07.2010 | 2007 Annual report (full) (TIF) |
16.02.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
30.03.2009 | 2008 Annual report (full) (TIF) |
2007 (1) | |
13.04.2007 | 2006 Annual report (full) (PDF) |
2006 (1) | |
26.06.2006 | 2005 Annual report (full) (PDF) |