- |
Sabiedrība ar ierobežotu atbildību "NULLES CIKLU CELTNIECĪBAS RAŽOTNE"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "NULLES CIKLU CELTNIECĪBAS RAŽOTNE" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003062905 | ||||||
Reg. date | 27.07.1992 | ||||||
Register | Commercial Register | ||||||
Legal Address | Kurzemes prospekts 15, Rīga, LV-1067 | ||||||
Registered share capital, date |
2,968 EUR, 12.05.2015
|
||||||
Paid-in share capital, date |
2,968 EUR, 12.05.2015 |
||||||
Sector (NACE 2.) | 41.20 Construction of residential and non-residential buildings | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (25) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | Net sales 45,446 EUR | Net profit -5,016 EUR | Equity -2,026 EUR | Date submitted12.03.2025 | Number of employees 3 |
Year2023 | Net sales 37,542 EUR | Net profit -24,090 EUR | Equity 2,990 EUR | Date submitted24.05.2024 | Number of employees 3 |
Year2022 | Net sales 47,269 EUR | Net profit 6,283 EUR | Equity 27,080 EUR | Date submitted29.05.2023 | Number of employees 4 |
Year2021 | Net sales 71,206 EUR | Net profit -5,553 EUR | Equity 20,797 EUR | Date submitted29.07.2022 | Number of employees 7 |
Year2020 | Net sales 122,977 EUR | Net profit -6,544 EUR | Equity 26,350 EUR | Date submitted30.07.2021 | Number of employees 9 |
Year2019 | Net sales 195,074 EUR | Net profit 6,067 EUR | Equity 32,894 EUR | Date submitted30.07.2020 | Number of employees 9 |
Year2018 | Net sales 188,330 EUR | Net profit 10,332 EUR | Equity 26,827 EUR | Date submitted29.04.2019 | Number of employees 9 |
Year2017 | Net sales 125,176 EUR | Net profit -9,991 EUR | Equity 16,495 EUR | Date submitted30.04.2018 | Number of employees 9 |
Year2016 | Net sales 133,917 EUR | Net profit -4,592 EUR | Equity 26,486 EUR | Date submitted01.05.2017 | Number of employees 9 |
Year2015 | Net sales 192,407 EUR | Net profit 847 EUR | Equity 31,078 EUR | Date submitted03.05.2016 | Number of employees 11 |
Year2014 | Net sales 129,386 EUR | Net profit 14,475 EUR | Equity 30,231 EUR | Date submitted29.04.2015 | Number of employees 9 |
Year2013 | Net sales 49,891 LVL | Net profit 890 LVL | Equity 11,074 LVL | Date submitted30.04.2014 | Number of employees 6 |
Year2012 | Net sales 41,527 LVL | Net profit -257 LVL | Equity 10,184 LVL | Date submitted30.04.2013 | Number of employees 12 |
Year2011 | Net sales 75,061 LVL | Net profit -3,371 LVL | Equity 10,441 LVL | Date submitted27.04.2012 | Number of employees 11 |
Year2010 | Net sales 27,260 LVL | Net profit -2,270 LVL | Equity 13,812 LVL | Date submitted25.04.2011 | Number of employees 5 |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted23.05.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted12.06.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted30.07.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted18.06.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted03.10.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions7,750 EUR | Personal Income Tax3,970 EUR | Other-480 EUR | Total11,240 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions6,710 EUR | Personal Income Tax3,420 EUR | Other-2,640 EUR | Total7,490 EUR | Number of employees3 |
Year2021 | Social Insurance Contributions14,440 EUR | Personal Income Tax7,810 EUR | Other-2,560 EUR | Total19,690 EUR | Number of employees5 |
Year2020 | Social Insurance Contributions25,080 EUR | Personal Income Tax12,610 EUR | Other-8,150 EUR | Total29,540 EUR | Number of employees9 |
Year2019 | Social Insurance Contributions26,200 EUR | Personal Income Tax14,740 EUR | Other-2,100 EUR | Total38,840 EUR | Number of employees8 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (25) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (25) | |
12.03.2025 | 2024 Annual report (full) (PDF) |
24.05.2024 | 2023 Annual report (full) (PDF) |
29.05.2023 | 2022 Annual report (full) (PDF) |
29.07.2022 | 2021 Annual report (full) (PDF) |
30.07.2021 | 2020 Annual report (full) (PDF) |
30.07.2020 | 2019 Annual report (full) (PDF) |
29.04.2019 | 2018 Annual report (full) (PDF) |
30.04.2018 | 2017 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
03.05.2016 | 2015 Annual report (full) (PDF) |
29.04.2015 | 2014 Annual report (full) (HTML) |
30.04.2014 | 2013 Annual report (full) (HTML) |
30.04.2013 | 2012 Annual report (full) (HTML) |
27.04.2012 | 2011 Annual report (full) (HTML) |
25.04.2011 | 2010 Annual report (full) (HTML) |
23.05.2010 | 2009 Annual report (full) (TIF) |
12.06.2009 | 2008 Annual report (full) (TIF) |
30.07.2008 | 2007 Annual report (full) (TIF) |
18.06.2007 | 2006 Annual report (full) (PDF) |
03.10.2006 | 2005 Annual report (full) (PDF) |
Show all | |
2025 (1) | |
12.03.2025 | 2024 Annual report (full) (PDF) |
2024 (1) | |
24.05.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
29.05.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
29.07.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
30.07.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
30.07.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
29.04.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
30.04.2018 | 2017 Annual report (full) (PDF) |
2017 (6) | |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
01.05.2017 | 2016 Annual report (full) (PDF) |
Show all | |
2016 (1) | |
03.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
29.04.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
30.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
30.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
27.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
25.04.2011 | 2010 Annual report (full) (HTML) |
2010 (1) | |
23.05.2010 | 2009 Annual report (full) (TIF) |
2009 (1) | |
12.06.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
30.07.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
18.06.2007 | 2006 Annual report (full) (PDF) |
2006 (1) | |
03.10.2006 | 2005 Annual report (full) (PDF) |