- |
Sabiedrība ar ierobežotu atbildību "SINTĒZE-1"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "SINTĒZE-1" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40003010195 | ||||||
Reg. date | 19.06.1991 | ||||||
Register | Commercial Register | ||||||
Legal Address | Ezermaļi - 4, Annas, Zaubes pag., Cēsu nov., LV-4113 | ||||||
Registered share capital, date |
2,846 EUR, 13.07.2016
|
||||||
Paid-in share capital, date |
2,846 EUR, 13.07.2016 |
||||||
Sector (NACE 2.) | 41.20 Construction of residential and non-residential buildings | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (23) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | - | - | - | - | - |
Year2022 | Net sales 28,076 EUR | Net profit 2,534 EUR | Equity 12,115 EUR | Date submitted24.07.2023 | Number of employees 1 |
Year2021 | Net sales 21,013 EUR | Net profit -1,508 EUR | Equity 12,980 EUR | Date submitted04.08.2022 | Number of employees 2 |
Year2020 | Net sales 25,316 EUR | Net profit 1,445 EUR | Equity 14,488 EUR | Date submitted31.07.2021 | Number of employees 2 |
Year2019 | Net sales 23,670 EUR | Net profit 3,973 EUR | Equity 13,043 EUR | Date submitted31.07.2020 | Number of employees 1 |
Year2018 | Net sales 24,174 EUR | Net profit 6,414 EUR | Equity 9,070 EUR | Date submitted03.05.2019 | Number of employees 1 |
Year2017 | Net sales 21,421 EUR | Net profit -615 EUR | Equity 2,656 EUR | Date submitted11.05.2018 | Number of employees 1 |
Year2016 | Net sales 16,050 EUR | Net profit -2,177 EUR | Equity 3,271 EUR | Date submitted07.05.2017 | Number of employees 2 |
Year2015 | Net sales 22,002 EUR | Net profit 311 EUR | Equity 5,448 EUR | Date submitted08.05.2016 | Number of employees 2 |
Year2014 | Net sales 20,844 EUR | Net profit 3,343 EUR | Equity 14,137 EUR | Date submitted06.07.2015 | Number of employees 2 |
Year2013 | Net sales 20,467 LVL | Net profit 4,182 LVL | Equity 7,586 LVL | Date submitted26.09.2014 | Number of employees 2 |
Year2012 | Net sales 29,031 LVL | Net profit 753 LVL | Equity 3,404 LVL | Date submitted31.05.2013 | Number of employees 2 |
Year2011 | Net sales 9,473 LVL | Net profit 267 LVL | Equity 2,651 LVL | Date submitted12.05.2012 | Number of employees 2 |
Year2010 | Net sales 11,460 LVL | Net profit -67 LVL | Equity 2,384 LVL | Date submitted09.05.2011 | Number of employees 1 |
Year2009 | Net sales 45,736 LVL | Net profit -5,584 LVL | Equity 2,451 LVL | Date submitted04.05.2010 | Number of employees 3 |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted08.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted28.05.2008 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted29.05.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted01.08.2006 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions2,180 EUR | Personal Income Tax1,610 EUR | Other3,390 EUR | Total7,180 EUR | Number of employees2 |
Year2022 | Social Insurance Contributions2,010 EUR | Personal Income Tax1,580 EUR | Other3,460 EUR | Total7,050 EUR | Number of employees2 |
Year2021 | Social Insurance Contributions2,600 EUR | Personal Income Tax2,120 EUR | Other3,870 EUR | Total8,590 EUR | Number of employees3 |
Year2020 | Social Insurance Contributions1,710 EUR | Personal Income Tax1,460 EUR | Other3,900 EUR | Total7,070 EUR | Number of employees3 |
Year2019 | Social Insurance Contributions2,270 EUR | Personal Income Tax1,160 EUR | Other3,560 EUR | Total6,990 EUR | Number of employees1 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (17) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (17) | |
24.07.2023 | 2022 Annual report (full) (PDF) |
04.08.2022 | 2021 Annual report (full) (PDF) |
31.07.2021 | 2020 Annual report (full) (PDF) |
31.07.2020 | 2019 Annual report (full) (PDF) |
03.05.2019 | 2018 Annual report (full) (PDF) |
11.05.2018 | 2017 Annual report (full) (PDF) |
07.05.2017 | 2016 Annual report (full) (PDF) |
08.05.2016 | 2015 Annual report (full) (PDF) |
06.07.2015 | 2014 Annual report (full) (HTML) |
26.09.2014 | 2013 Annual report (full) (HTML) |
31.05.2013 | 2012 Annual report (full) (HTML) |
12.05.2012 | 2011 Annual report (full) (HTML) |
09.05.2011 | 2010 Annual report (full) (HTML) |
08.05.2009 | 2008 Annual report (full) (TIF) |
28.05.2008 | 2007 Annual report (full) (TIF) |
29.05.2007 | 2006 Annual report (full) (TIF) |
01.08.2006 | 2005 Annual report (full) (TIF) |
Show all | |
2023 (1) | |
24.07.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
04.08.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
31.07.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
31.07.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
03.05.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
11.05.2018 | 2017 Annual report (full) (PDF) |
2017 (1) | |
07.05.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
08.05.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
06.07.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
26.09.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
31.05.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
12.05.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
09.05.2011 | 2010 Annual report (full) (HTML) |
2009 (1) | |
08.05.2009 | 2008 Annual report (full) (TIF) |
2008 (1) | |
28.05.2008 | 2007 Annual report (full) (TIF) |
2007 (1) | |
29.05.2007 | 2006 Annual report (full) (TIF) |
2006 (1) | |
01.08.2006 | 2005 Annual report (full) (TIF) |