- |
IK EESTART
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | IK EESTART | ||||||
Legal form | Sole trader | ||||||
Reg. No | 40002194675 | ||||||
Reg. date | 04.04.2022 | ||||||
Register | Commercial Register | ||||||
Legal Address | Aglonas iela 16 - 69, Rīga, LV-1057 | ||||||
Sector (NACE 2.) | 18.13 Pre-press and pre-media services | ||||||
VAT payer |
|
||||||
Micro-enterprise tax payer |
|
||||||
Last updated in the RE | 04.04.2022 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (3) |
---|
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other6,280 EUR | Total6,280 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other2,150 EUR | Total2,150 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other0 EUR | Total0 EUR | Number of employees0 |
Gads2020 | - | - | - | - | - |
Gads2019 | - | - | - | - | - |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (2) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Application (1) | |
04.04.2022 | Application 30.03.2022 (edoc) • |
Decisions / letters / protocols of public notaries (1) | |
04.04.2022 | Decisions / letters / protocols of public notaries 04.04.2022 (edoc) |
2022 (2) | |
04.04.2022 | Application 30.03.2022 (edoc) • |
04.04.2022 | Decisions / letters / protocols of public notaries 04.04.2022 (edoc) |