- |
IK "Apavu darbnīca numur 1"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | IK "Apavu darbnīca numur 1" | ||||||
Legal form | Sole trader | ||||||
Reg. No | 40002184215 | ||||||
Reg. date | 15.01.2019 | ||||||
Register | Commercial Register | ||||||
Legal Address | Latgales iela 285 k-3 - 53, Rīga, LV-1063 | ||||||
Sector (NACE 2.) | 95.23 Repair of footwear and leather goods | ||||||
VAT payer |
|
||||||
Micro-enterprise tax payer |
|
||||||
Last updated in the RE | 01.03.2024 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (5) |
---|
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other210 EUR | Total210 EUR | Number of employees0 |
Year2022 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other230 EUR | Total230 EUR | Number of employees0 |
Year2021 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other150 EUR | Total150 EUR | Number of employees0 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other240 EUR | Total240 EUR | Number of employees0 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other110 EUR | Total110 EUR | Number of employees0 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (2) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Application (1) | |
11.01.2019 | Application 11.01.2019 (TIF) • |
Decisions / letters / protocols of public notaries (1) | |
15.01.2019 | Decisions / letters / protocols of public notaries 15.01.2019 (edoc) • |
2019 (2) | |
15.01.2019 | Decisions / letters / protocols of public notaries 15.01.2019 (edoc) • |
11.01.2019 | Application 11.01.2019 (TIF) • |