- |
IK "Apsardze-Zviedri"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | IK "Apsardze-Zviedri" | ||||||
Legal form | Sole trader | ||||||
Reg. No | 40002133717 | ||||||
Reg. date | 05.02.2008 | ||||||
Register | Commercial Register | ||||||
Legal Address | Paula Lejiņa iela 5 - 16, Rīga, LV-1029 | ||||||
Sector (NACE 2.) | 80.10 Private security activities | ||||||
VAT payer |
|
||||||
Micro-enterprise tax payer |
|
||||||
Last updated in the RE | 04.12.2015 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (5) |
---|
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions10,550 EUR | Personal Income Tax5,390 EUR | Other15,180 EUR | Total31,120 EUR | Number of employees4 |
Year2022 | Social Insurance Contributions9,400 EUR | Personal Income Tax4,590 EUR | Other15,190 EUR | Total29,180 EUR | Number of employees4 |
Year2021 | Social Insurance Contributions7,250 EUR | Personal Income Tax3,230 EUR | Other17,300 EUR | Total27,780 EUR | Number of employees3 |
Year2020 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other14,380 EUR | Total14,380 EUR | Number of employees4 |
Year2019 | Social Insurance Contributions0 EUR | Personal Income Tax0 EUR | Other14,380 EUR | Total14,380 EUR | Number of employees4 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (4) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Application (1) | |
13.02.2008 | Application 05.02.2008 (TIF) • |
Decisions / letters / protocols of public notaries (1) | |
13.02.2008 | Decisions / letters / protocols of public notaries 05.02.2008 (TIF) • |
Receipts on the publication and state fees (1) | |
13.02.2008 | Receipts on the publication and state fees 05.02.2008 (TIF) • |
Registration certificates (1) | |
13.02.2008 | Registration certificates 05.02.2008 (TIF) • |
2008 (4) | |
13.02.2008 | Application 05.02.2008 (TIF) • |
13.02.2008 | Decisions / letters / protocols of public notaries 05.02.2008 (TIF) • |
13.02.2008 | Receipts on the publication and state fees 05.02.2008 (TIF) • |
13.02.2008 | Registration certificates 05.02.2008 (TIF) • |
Show all |