- |
Sabiedrība ar ierobežotu atbildību "Māzars"
Basic information |
---|
Status | Registered | ||||||
---|---|---|---|---|---|---|---|
Name | Sabiedrība ar ierobežotu atbildību "Māzars" | ||||||
Legal form | Limited Liability Company | ||||||
Reg. No | 40002060165 | ||||||
Reg. date | 23.01.1997 | ||||||
Register | Commercial Register | ||||||
Legal Address | Rūpniecības iela 5, Tukums, LV-3101 | ||||||
Registered share capital, date |
2,840 EUR, 03.06.2016
|
||||||
Paid-in share capital, date |
2,840 EUR, 03.06.2016 |
||||||
Sector (NACE 2.) | 31.01 Manufacture of office and shop furniture | ||||||
VAT payer |
|
||||||
Last updated in the RE | 04.08.2023 |
Interest in other entities, reorganizations, branches Loading... |
---|
Shareholders, true beneficiaries, officials Loading... |
---|
- |
Total taxes declared, turnover and profit (24) |
---|
Financial indicators (annual report data) | |||||
---|---|---|---|---|---|
Year | Net sales | Net profit | Equity | Report registered in ER | Number of employees |
Year2024 | - | - | - | - | - |
Year2023 | Net sales 68,713 EUR | Net profit -14,123 EUR | Equity -63,932 EUR | Date submitted25.04.2024 | Number of employees 3 |
Year2022 | Net sales 101,107 EUR | Net profit -4,685 EUR | Equity -49,809 EUR | Date submitted21.04.2023 | Number of employees 3 |
Year2021 | Net sales 75,203 EUR | Net profit -7,252 EUR | Equity -45,124 EUR | Date submitted31.03.2022 | Number of employees 3 |
Year2020 | Net sales 93,732 EUR | Net profit -11,828 EUR | Equity -37,872 EUR | Date submitted19.04.2021 | Number of employees 3 |
Year2019 | Net sales 112,386 EUR | Net profit 17,370 EUR | Equity -26,044 EUR | Date submitted20.05.2020 | Number of employees 3 |
Year2018 | Net sales 90,701 EUR | Net profit 6,993 EUR | Equity -44,123 EUR | Date submitted03.05.2019 | Number of employees 3 |
Year2017 | Net sales 60,622 EUR | Net profit -4,611 EUR | Equity -51,115 EUR | Date submitted18.04.2018 | Number of employees 3 |
Year2016 | Net sales 74,461 EUR | Net profit 1,505 EUR | Equity -46,506 EUR | Date submitted07.04.2017 | Number of employees 4 |
Year2015 | Net sales 64,647 EUR | Net profit -8,702 EUR | Equity -48,005 EUR | Date submitted29.04.2016 | Number of employees 5 |
Year2014 | Net sales 75,725 EUR | Net profit -14,501 EUR | Equity -35,129 EUR | Date submitted03.05.2015 | Number of employees 7 |
Year2013 | Net sales 49,266 LVL | Net profit -77 LVL | Equity -14,499 LVL | Date submitted30.04.2014 | Number of employees 7 |
Year2012 | Net sales 19,382 LVL | Net profit -22,309 LVL | Equity -14,422 LVL | Date submitted19.04.2013 | Number of employees 9 |
Year2011 | Net sales 31,525 LVL | Net profit -9,182 LVL | Equity 7,887 LVL | Date submitted29.04.2012 | Number of employees 6 |
Year2010 | Net sales - | Net profit - | Equity - | Date submitted06.04.2011 | Number of employees |
Year2009 | Net sales - | Net profit - | Equity - | Date submitted29.04.2010 | Number of employees |
Year2008 | Net sales - | Net profit - | Equity - | Date submitted12.05.2009 | Number of employees |
Year2007 | Net sales - | Net profit - | Equity - | Date submitted17.02.2009 | Number of employees |
Year2006 | Net sales - | Net profit - | Equity - | Date submitted16.07.2007 | Number of employees |
Year2005 | Net sales - | Net profit - | Equity - | Date submitted30.01.2007 | Number of employees |
Show more |
Tax payments to the general government budget, rounded to the nearest tenth (SRS data) | |||||
---|---|---|---|---|---|
Year | Social Insurance Contributions | Personal Income Tax | Other taxes | Total taxes | Number of employees |
Gads2024 | - | - | - | - | - |
Year2023 | Social Insurance Contributions3,660 EUR | Personal Income Tax570 EUR | Other970 EUR | Total5,200 EUR | Number of employees3 |
Year2022 | Social Insurance Contributions4,540 EUR | Personal Income Tax890 EUR | Other3,020 EUR | Total8,450 EUR | Number of employees3 |
Year2021 | Social Insurance Contributions6,090 EUR | Personal Income Tax1,560 EUR | Other2,240 EUR | Total9,890 EUR | Number of employees3 |
Year2020 | Social Insurance Contributions5,430 EUR | Personal Income Tax1,440 EUR | Other1,540 EUR | Total8,410 EUR | Number of employees3 |
Year2019 | Social Insurance Contributions4,340 EUR | Personal Income Tax1,580 EUR | Other3,530 EUR | Total9,450 EUR | Number of employees3 |
Commercial pledges, tax debts, operating restrictions and prohibitions, insolvency proceedings Loading... |
---|
- |
Documents (in Latvian) (21) |
---|
• Non-public document | |
Group by: Date added Document type | |
---|---|
Annual report (full) (21) | |
25.04.2024 | 2023 Annual report (full) (PDF) |
21.04.2023 | 2022 Annual report (full) (PDF) |
31.03.2022 | 2021 Annual report (full) (PDF) |
19.04.2021 | 2020 Annual report (full) (PDF) |
20.05.2020 | 2019 Annual report (full) (PDF) |
03.05.2019 | 2018 Annual report (full) (PDF) |
18.04.2018 | 2017 Annual report (full) (PDF) |
07.04.2017 | 2016 Annual report (full) (PDF) |
07.04.2017 | 2016 Annual report (full) (PDF) |
07.04.2017 | 2016 Annual report (full) (PDF) |
29.04.2016 | 2015 Annual report (full) (PDF) |
03.05.2015 | 2014 Annual report (full) (HTML) |
30.04.2014 | 2013 Annual report (full) (HTML) |
19.04.2013 | 2012 Annual report (full) (HTML) |
29.04.2012 | 2011 Annual report (full) (HTML) |
06.04.2011 | 2010 Annual report (full) (TIF) |
29.04.2010 | 2009 Annual report (full) (TIF) |
12.05.2009 | 2008 Annual report (full) (TIF) |
17.02.2009 | 2007 Annual report (full) (TIF) |
16.07.2007 | 2006 Annual report (full) (TIF) |
30.01.2007 | 2005 Annual report (full) (TIF) |
Show all | |
2024 (1) | |
25.04.2024 | 2023 Annual report (full) (PDF) |
2023 (1) | |
21.04.2023 | 2022 Annual report (full) (PDF) |
2022 (1) | |
31.03.2022 | 2021 Annual report (full) (PDF) |
2021 (1) | |
19.04.2021 | 2020 Annual report (full) (PDF) |
2020 (1) | |
20.05.2020 | 2019 Annual report (full) (PDF) |
2019 (1) | |
03.05.2019 | 2018 Annual report (full) (PDF) |
2018 (1) | |
18.04.2018 | 2017 Annual report (full) (PDF) |
2017 (3) | |
07.04.2017 | 2016 Annual report (full) (PDF) |
07.04.2017 | 2016 Annual report (full) (PDF) |
07.04.2017 | 2016 Annual report (full) (PDF) |
2016 (1) | |
29.04.2016 | 2015 Annual report (full) (PDF) |
2015 (1) | |
03.05.2015 | 2014 Annual report (full) (HTML) |
2014 (1) | |
30.04.2014 | 2013 Annual report (full) (HTML) |
2013 (1) | |
19.04.2013 | 2012 Annual report (full) (HTML) |
2012 (1) | |
29.04.2012 | 2011 Annual report (full) (HTML) |
2011 (1) | |
06.04.2011 | 2010 Annual report (full) (TIF) |
2010 (1) | |
29.04.2010 | 2009 Annual report (full) (TIF) |
2009 (2) | |
12.05.2009 | 2008 Annual report (full) (TIF) |
17.02.2009 | 2007 Annual report (full) (TIF) |
2007 (2) | |
16.07.2007 | 2006 Annual report (full) (TIF) |
30.01.2007 | 2005 Annual report (full) (TIF) |